Saturdays 8th to 22nd June 2019 (except Saturday 15th June) |
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
|||
cruise |
cruise |
||||||
Hertenstein | Hertenstein | ||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | ||||||
Kastanienbaum | Kastanienbaum | ||||||
Hergiswil | Hergiswil | ||||||
Stansstad | Stansstad | ||||||
Alpnachstad | Alpnachstad | ||||||
Weggis | Weggis | ||||||
Vitznau | Vitznau | ||||||
Beckenried | Beckenried | ||||||
Gersau | Gersau | ||||||
Treib | Treib | ||||||
Brunnen | Brunnen | ||||||
Rütli | Rütli | ||||||
Sisikon | Sisikon | ||||||
Tellsplatte | Tellsplatte | ||||||
Bauen | Bauen | ||||||
Flüelen | Flüelen | ||||||
PS Unterwalden |
PS Schiller |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |