Whit Sunday 9th June 2019 LATE SGV CHANGE - "PS GALLIA" TO OPERATE SAILINGS 43-44-45-46 AFTER ALL !!! |
PS Uri | PS Schiller |
mv Winkelried |
PS Unterwalden |
PS Schiller |
mv Winkelried |
PS Unterwalden |
||
cruise |
||||||||
Hertenstein | Hertenstein | |||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||
Kastanienbaum | Kastanienbaum | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Ennetbürgen | Ennetbürgen | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
PS Uri | PS Schiller |
mv Winkelried |
PS Unterwalden |
PS Schiller |
mv Winkelried |
PS Unterwalden |
Alterations for Whit Sunday 9th June LATE SGV CHANGE - "PS GALLIA" TO OPERATE SAILINGS 43-44-45-46 AFTER ALL (before her charter) !!! |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |