Sunday 14th July 2019 |
PS Uri | PS Schiller |
mv Winkelried |
PS Unterwalden |
PS Schiller |
mv Winkelried |
PS Unterwalden |
||
cruise |
||||||||
Hertenstein | Hertenstein | |||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||
Kastanienbaum | Kastanienbaum | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Ennetbürgen | Ennetbürgen | |||||||
Buochs | Buochs | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
PS Uri | PS Schiller |
mv Winkelried |
PS Unterwalden |
PS Schiller |
mv Winkelried |
PS Unterwalden |
Alterations for Sunday 14th July mv Winkelried operates sailings 43-44-45-46 vice PS Gallia |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |