Saturday 7th September 2019 |
PS Schiller |
PS Unterwalden |
mv Schwyz |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
|||
Panorama Express |
cruise |
cruise |
||||||
Hertenstein | Hertenstein | |||||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||||
Kastanienbaum | Kastanienbaum | |||||||
Hergiswil | Hergiswil | |||||||
Stansstad | Stansstad | |||||||
Alpnachstad | Alpnachstad | |||||||
Weggis | Weggis | |||||||
Vitznau | Vitznau | |||||||
Beckenried | Beckenried | |||||||
Gersau | Gersau | |||||||
Treib | Treib | |||||||
Brunnen | Brunnen | |||||||
Rütli | Rütli | |||||||
Sisikon | Sisikon | |||||||
Tellsplatte | Tellsplatte | |||||||
Bauen | Bauen | |||||||
Flüelen | Flüelen | |||||||
PS Schiller |
PS Unterwalden |
mv Schwyz |
PS Gallia |
PS Unterwalden |
PS Unterwalden |
Alterations for Saturday 7th September PS Schiller operates sailings 13-24 vice mv Diamant mv Schwyz operates sailings 17-26 vice PS Schiller |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |