|
Saturdays 14th September and 12th October 2019 candlelight dinner cruise |
Panorama Express |
dinner cruise |
||
Hertenstein | Hertenstein | ||
Weggis | Weggis | ||
Vitznau | Vitznau | ||
Beckenried | Beckenried | ||
Gersau | Gersau | ||
Treib | Treib | ||
Brunnen | Brunnen | ||
Rütli | Rütli | ||
Sisikon | Sisikon | ||
Tellsplatte | Tellsplatte | ||
Flüelen | Flüelen | ||
Panorama Express |
dinner cruise |
||
Flüelen | Flüelen | ||
Isleten-Isenthal | Isleten-Isenthal | ||
Bauen | Bauen | ||
Rütli | Rütli | ||
Brunnen | Brunnen | ||
Treib | Treib | ||
Gersau | Gersau | ||
Beckenried | Beckenried | ||
Vitznau | Vitznau | ||
Weggis | Weggis | ||
Hertenstein | Hertenstein | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |