Monday 25th May 2020 |
Unterwalden |
Schiller |
Gallia |
Unterwalden |
|||
cruise |
||||||
Hertenstein | Hertenstein | |||||
Kussnächt-am-Rigi | Kussnächt-am-Rigi | |||||
Kastanienbaum | Kastanienbaum | |||||
Hergiswil | Hergiswil | |||||
Stansstad | Stansstad | |||||
Alpnachstad | Alpnachstad | |||||
Weggis | Weggis | |||||
Vitznau | Vitznau | |||||
Beckenried | Beckenried | |||||
Gersau | Gersau | |||||
Treib | Treib | |||||
Brunnen | Brunnen | |||||
Rütli | Rütli | |||||
Sisikon | Sisikon | |||||
Tellsplatte | Tellsplatte | |||||
Bauen | Bauen | |||||
Flüelen | Flüelen | |||||
Unterwalden |
Schiller |
Gallia |
Unterwalden |
Alterations for Monday 25th May owing to the on-going Coronavirus precautions.......... all sailings are CANCELLED |
Return to Lake Luzern Current Timetables Index
Return to Lake Luzern Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |