|
|
|
B L S Spring Timetable |
| sp | 15 | ||
| breakfast cruise | |||
| Thun | 10:00 | 13:27 | Thun |
| Hünibach | | | 13:38 | Hünibach |
| Hilterfingen | | | 13:44 | Hilterfingen |
| Oberhofen | | | 13:50 | Oberhofen |
| Gunten | | | 14:02 | Gunten |
| Spiez | | | 14:15 | Spiez |
| Faulensee | | | 14:27 | Faulensee |
| Merligen | | | 14:42 | Merligen |
| Beatenbucht | | | 14:49 | Beatenbucht |
| Beatushöhlen | | | 15:07 | Beatushöhlen |
| | | 15:35 | ||
| | | 16 | ||
| sailing number | sp | 16 | sailing number |
| | | 15:55 | ||
| Beatushöhlen | | | 16:25 | Beatushöhlen |
| Beatenbucht | | | 16:40 | Beatenbucht |
| Merligen | | | 16:46 | Merligen |
| Faulensee | | | 17:03 | Faulensee |
| Spiez | | | 17:15 | Spiez |
| Gunten | | | 17:25 | Gunten |
| Oberhofen | | | 17:40 | Oberhofen |
| Hilterfingen | | | 17:46 | Hilterfingen |
| Hünibach | | | 17:55 | Hünibach |
| Thun | 12:00 | 18:05 | Thun |
| 15 | - | ||
normally planned to operate the sailings, but are liable to alteration on a day by day basis | |||
|
Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |
2nd May 2001
e-mail:john@rhos.screaming.net
(c)2000-2001 John B Bird