Saturday 2nd September 2006 |
vessel |
||||
| sp | 15 | 125 | ||
| private charter |
evening cruise |
|||
| Thun | 11:15 | 12:38 | 18:38 | Thun |
| Hünibach | | | 12:49 | 18:49 | Hünibach |
| Hilterfingen | | | 12:56 | 18:56 | Hilterfingen |
| Oberhofen | | | 13:02 | 19:02 | Oberhofen |
| Gunten | | | 13:16 | 19:16 | Gunten |
| Spiez | | | 13:28 | 19:28 | Spiez |
| Faulensee | | | 13:39 | 19:39 | Faulensee |
| Merligen | | | 13:54 | 19:53 | Merligen |
| Beatenbucht | | | 14:00 | 19:59 | Beatenbucht |
| Beatushöhlen | | | 14:16 | - | Beatushöhlen |
| 12:35 | 14:51 | - | ||
| sp | 16 | 126 | ||
vessel |
||||
vessel |
||||
| sailing number | sp | 16 | 126 | sailing number |
| private charter |
||||
| 12:55 | 15:12 | - | ||
| Beatushöhlen | | | 15:41 | - | Beatushöhlen |
| Beatenbucht | | | 15:57 | 20:00 | Beatenbucht |
| Merligen | | | 16:04 | | | Merligen |
| Faulensee | | | 16:21 | 20:13 | Faulensee |
| Spiez | | | 16:35 | 20:26 | Spiez |
| Gunten | | | 16:45 | 20:36 | Gunten |
| Oberhofen | | | 16:59 | 20:50 | Oberhofen |
| Hilterfingen | | | 17:05 | 20:56 | Hilterfingen |
| Hünibach | | | 17:14 | 21:05 | Hünibach |
| Thun | 14:15 | 17:25 | 21:16 | Thun |
| 125 | - | - | ||
vessel |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
||||
|
Alterations for Saturday 2nd September A motor vessel operates sailings 15-16 vice PS Blümlisalp |
|
Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |