Friday 10th August 2007 |
vessel |
||||
15 | 125 | sp | ||
evening cruise |
jazz cruise |
|||
Thun | 12:38 | 18:38 | 19:30 | Thun |
Hünibach | 12:49 | 18:49 | | | Hünibach |
Hilterfingen | 12:56 | 18:56 | | | Hilterfingen |
Oberhofen | 13:02 | 19:02 | | | Oberhofen |
Gunten | 13:16 | 19:16 | | | Gunten |
Spiez | 13:28 | 19:28 | | | Spiez |
Faulensee | 13:39 | 19:39 | | | Faulensee |
Merligen | 13:54 | 19:53 | | | Merligen |
Beatenbucht | 14:00 | 19:59 | | | Beatenbucht |
Beatushöhlen | 14:16 | - | | | Beatushöhlen |
14:51 | - | - | ||
16 | 126 | sp | ||
vessel |
Alterations for Friday 10th August A motor vessel operates sailings 125-126 vice PS Blümlisalp |
Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |