Thursday 9th August 2007 |
15 | 125 | ||
evening cruise |
|||
Thun | cancelled due to floods |
Thun | |
Hünibach | Hünibach | ||
Hilterfingen | Hilterfingen | ||
Oberhofen | Oberhofen | ||
Gunten | Gunten | ||
Spiez | Spiez | ||
Faulensee | Faulensee | ||
Merligen | Merligen | ||
Beatenbucht | Beatenbucht | ||
Beatushöhlen | Beatushöhlen | ||
16 | 126 | ||
sailing number | 16 | 126 | sailing number |
cancelled due to floods |
|||
Beatushöhlen | Beatushöhlen | ||
Beatenbucht | Beatenbucht | ||
Merligen | Merligen | ||
Faulensee | Faulensee | ||
Spiez | Spiez | ||
Gunten | Gunten | ||
Oberhofen | Oberhofen | ||
Hilterfingen | Hilterfingen | ||
Hünibach | Hünibach | ||
Thun | Thun | ||
125 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |