Saturdays 7th June to 13th September 2008 |
| 15 | 125 | ||
| evening cruise |
|||
| Thun | 12:33 | 18:33 | Thun |
| Hünibach | 12:44 | 18:44 | Hünibach |
| Hilterfingen | 12:51 | 18:51 | Hilterfingen |
| Oberhofen | 12:57 | 18:57 | Oberhofen |
| Gunten | 13:11 | 19:11 | Gunten |
| Spiez | 13:23 | 19:23 | Spiez |
| Faulensee | 13:34 | 19:34 | Faulensee |
| Merligen | 13:49 | 19:49 | Merligen |
| Beatenbucht | 13:56 | 19:56 | Beatenbucht |
| Beatushöhlen | 14:12 | - | Beatushöhlen |
| 14:45 | - | ||
| 16 | 126 | ||
|
Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |