Friday 20th July 2012 Friday 10th August 2012 |
15 | 125 | sp | ||
evening jazz cruise |
||||
Thun | 12.40 | 18.40 | 19.30 | Thun |
Hünibach | 12.50 | 18.50 | | | Hünibach |
Hilterfingen | 12.57 | 18.57 | | | Hilterfingen |
Oberhofen | 13.03 | 19.03 | | | Oberhofen |
Gunten | 13.16 | 19.16 | | | Gunten |
Spiez | 13.28 | 19.28 | | | Spiez |
Faulensee | 13.40 | 19.40 | | | Faulensee |
Merligen | 13.55 | 19.55 | | | Merligen |
Beatenbucht | 14.02 | 20.02 | | | Beatenbucht |
Beatushöhlen | 14.17 | - | | | Beatushöhlen |
14.49 | - | - | ||
16 | 126 | sp | ||
Alterations for Fridays 20th July and 10th August 2012 A motor vessel operates sailings 125-126 vice PS Blümlisalp |
Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |