Monday 22nd May 2017 25 Years since 'Return to Service' of PS Blümlisalp |
| Thun | Thun | ||
| Hünibach | Hünibach | ||
| Hilterfingen | Hilterfingen | ||
| Oberhofen | Oberhofen | ||
| Gunten | Gunten | ||
| Spiez | Spiez | ||
| Faulensee | Faulensee | ||
| Merligen | Merligen | ||
| Beatenbucht | Beatenbucht | ||
| Beatushöhlen | Beatushöhlen | ||
| Beatushöhlen | Beatushöhlen | ||
| Beatenbucht | Beatenbucht | ||
| Merligen | Merligen | ||
| Faulensee | Faulensee | ||
| Spiez | Spiez | ||
| Gunten | Gunten | ||
| Oberhofen | Oberhofen | ||
| Hilterfingen | Hilterfingen | ||
| Hünibach | Hünibach | ||
| Thun | Thun | ||
Please email if you have the detailed timings |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Return to Lake Thun Current Timetables Index
Return to Lake Thun Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |