|
Thursdays 6th July to 31st August 2000 |
20 | ||
Como | 12:00 | Como |
Cernobbio | 12:11 | Cernobbio |
Moltrasio | 12:22 | Moltrasio |
Argegno | 12:58 | Argegno |
Isola Comacina | 13:12 | Isola Comacina |
Lenno | 13:24 | Lenno |
Tremezzo | 13:34 | Tremezzo |
Villa Carlotta | 13:37 | Villa Carlotta |
Bellagio | 13:49 | Bellagio |
Menaggio | 14:04 | Menaggio |
Bellano | 14:25 | Bellano |
Piona | 15:00 | Piona |
Colico | 15:10 | Colico |
45 | ||
45 | ||
Colico | 15:20 | Colico |
Piona | 15:32 | Piona |
Bellano | 16:03 | Bellano |
Menaggio | 16:24 | Menaggio |
Bellagio | 16:39 | Bellagio |
Cadenabbia | 16:46 | Cadenabbia |
Villa Carlotta | 16:49 | Villa Carlotta |
Tremezzo | 16:55 | Tremezzo |
Lenno | 17:05 | Lenno |
Campo | 17:13 | Campo |
Isola Comacina | 17:18 | Isola Comacina |
Argegno | 17:33 | Argegno |
Pognana L. | 17:56 | Pognana L. |
Moltrasio | 18:13 | Moltrasio |
Cernobbio | 18:23 | Cernobbio |
Como | 18:35 | Como |
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
country key |
Italy |
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |