| |||||||
|
Sunday 16th June 2002 |
vessel |
Concordia |
||
private charter sailing |
|||
12 | sp | ||
Como | 10:00 | $$ | Como |
Tavernola | 10:08 | | | Tavernola |
Cernobbio | 10:13 | | | Cernobbio |
Moltrasio | 10:23 | | | Moltrasio |
Torno | 10:28 | | | Torno |
Urio | 10:35 | | | Urio |
Pognana L | 10:46 | | | Pognana L |
Careno | 10:53 | | | Careno |
Nesso | 11:00 | | | Nesso |
Argegno | 11:15 | | | Argegno |
Isola Comacina | 11:28 | | | Isola Comacina |
Lenno | 11:40 | | | Lenno |
Tremezzo | 11:50 | | | Tremezzo |
Villa Carlotta | 11:53 | | | Villa Carlotta |
Bellagio | 12:04 | | | Bellagio |
Menaggio | 12:17 | $$ | Menaggio |
Bellano | - | - | Bellano |
31 | sp | ||
vessel |
Concordia |
vessel |
Concordia |
||
31 | sp | ||
Bellano | 13:40 | - | Bellano |
Menaggio | 13:59 | $$ | Menaggio |
Bellagio | 14:15 | | | Bellagio |
Villa Carlotta | 14:24 | | | Villa Carlotta |
Tremezzo | 14:28 | | | Tremezzo |
Lenno | 14:37 | | | Lenno |
Lezzeno | 14:48 | | | Lezzeno |
Isola Comacina | 14:58 | | | Isola Comacina |
Argegno | 15:13 | | | Argegno |
Nesso | 15:26 | | | Nesso |
Careno | 15:33 | | | Careno |
Pognana L | 15:40 | | | Pognana L |
Urio | 15:51 | | | Urio |
Torno | 15:58 | | | Torno |
Moltrasio | 16:03 | | | Moltrasio |
Cernobbio | 16:14 | | | Cernobbio |
Como | 16:25 | $$ | Como |
- | - | ||
vessel |
Concordia |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 16th June A motor vessel operates sailings 12-31 vice PS Concordia The paddle steamer operates a private charter sailing |
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |