| ||
|
Sunday 9th May 2004 The first public sailing since the re-build and only public sailing during Spring 2004 |
14 | ||
Como | 10:30 | Como |
Tavernola | 10:38 | Tavernola |
Cernobbio | 10:41 | Cernobbio |
Moltrasio | 10:52 | Moltrasio |
Argegno | 11:28 | Argegno |
Isola Comacina | 11:42 | Isola Comacina |
Lenno | 11:54 | Lenno |
Tremezzo | 12:04 | Tremezzo |
Villa Carlotta | 12:07 | Villa Carlotta |
Cadenabbia | 12:10 | Cadenabbia |
Bellagio | 12:20 | Bellagio |
Menaggio | 12:35 | Menaggio |
Varenna | 12:47 | Varenna |
Bellano | 13:02 | Bellano |
Gravedona | 13:37 | Gravedona |
Domaso | 13:45 | Domaso |
Piona | 13:58 | Piona |
Colico | 14:10 | Colico |
235 | ||
235 | ||
Colico | 14:20 | Colico |
Piona | 14:35 | Piona |
Bellano | 15:07 | Bellano |
Varenna | 15.22 | Varenna |
Menaggio | 15:34 | Menaggio |
Bellagio | 15:50 | Bellagio |
Cadenabbia | 15:57 | Cadenabbia |
Villa Carlotta | 16:00 | Villa Carlotta |
Tremezzo | 16:06 | Tremezzo |
Lenno | 16:16 | Lenno |
Isola Comacina | 16:28 | Isola Comacina |
Argegno | 16:44 | Argegno |
Moltrasio | 17:18 | Moltrasio |
Cernobbio | 17:28 | Cernobbio |
Tavernola | 17:32 | Tavernola |
Como | 17:40 | Como |
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 9th May which had a private charter sailing |
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |