|
|
![]() |
Saturday 14th August 2004 Italian National Holiday Weekend Fireworks at Gravedona |
| 10 | ||
| Como | 09:20 | Como |
| Tavernola | 09:28 | Tavernola |
| Cernobbio | 09:33 | Cernobbio |
| Moltrasio | 09:43 | Moltrasio |
| Urio | 09:50 | Urio |
| Brienno | 10:08 | Brienno |
| Argegno | 10:20 | Argegno |
| Sala Comacina | 10:33 | Sala Comacina |
| Isola Comacina | 10:37 | Isola Comacina |
| Lezzeno | 10:47 | Lezzeno |
| Campo | 10:57 | Campo |
| Lenno | 11:05 | Lenno |
| Tremezzo | 11:15 | Tremezzo |
| Villa Carlotta | 11:20 | Villa Carlotta |
| Bellagio | 11:32 | Bellagio |
| Menaggio | 11:47 | Menaggio |
| Varenna | 11:59 | Varenna |
| Bellano | 12:14 | Bellano |
| Dervio | 12:27 | Dervio |
| Pianello | 12:37 | Pianello |
| Musso | 12:44 | Musso |
| Dongo | 12:49 | Dongo |
| Gravedona | 13:01 | Gravedona |
| Domaso | 13:09 | Domaso |
| Piona | 13:25 | Piona |
| Colico | 13:35 | Colico |
| 47 | ||
mv Milano |
mv Milano |
![]() |
||
| 47 | sp | sp | ||
| evening fireworks cruise |
from fireworks cruise |
|||
| Colico | 14:58 | 20:30 | 23:50 | Colico |
| Piona | 15:10 | | | | | Piona |
| Domaso | 15:23 | 20:50 | 24:00 | Domaso |
| Gravedona | 15:31 | | | | | Gravedona |
| Dongo | 15:43 | 21:10 | 00:15 (sun) | Dongo |
| Musso | 15:48 | | | - | Musso |
| Pianello | 15:55 | - | - | Pianello |
| Dervio | 16:06 | - | - | Dervio |
| Bellano | 16:22 | - | - | Bellano |
| Varenna | 16:37 | - | - | Varenna |
| Menaggio | 16:49 | - | - | Menaggio |
| Bellagio | 17:05 | - | - | Bellagio |
| Tremezzo | 17:16 | - | - | Tremezzo |
| Lenno | 17:25 | - | - | Lenno |
| Lezzeno | 17:36 | - | - | Lezzeno |
| Isola Comacina | 17:46 | - | - | Isola Comacina |
| Sala Comacina | 17:49 | - | - | Sala Comacina |
| Argegno | 18:04 | - | - | Argegno |
| Brienno | 18:15 | - | - | Brienno |
| Urio | 18:31 | - | - | Urio |
| Moltrasio | 18:40 | - | - | Moltrasio |
| Cernobbio | 18:52 | - | - | Cernobbio |
| Tavernola | 18:57 | - | - | Tavernola |
| Como | 19:05 | - | - | Como |
| - | sp | - | ||
mv Milano |
mv Milano |
|||
but steamer rosters are liable to alteration on a day by day basis |
||||
|
Alterations for Saturday 14th August |
|
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |