|
|
![]() |
| photo Riccardo Suzzi |
Monday 25th April 2005 Italian Freedom Day |
Concordia |
Concordia |
|||
| 12 | 66 | |||
| Como | 10:00 | - | Como | |
| Tavernola | 10:08 | - | Tavernola | |
| Cernobbio | 10:13 | - | Cernobbio | |
| Moltrasio | 10:23 | - | Moltrasio | |
| Torno | 10:28 | - | Torno | |
| Urio | 10:35 | - | Urio | |
| Pognana Lario | # | - | Pognana Lario | |
| Careno | $$ | - | Careno | |
| Nesso | 11:00 | - | Nesso | |
| Argegno | 11:15 | - | Argegno | |
| Isola Comacina | 11:28 | - | Isola Comacina | |
| Lenno | 11:40 | - | Lenno | |
| Tremezzo | 11:50 | - | Tremezzo | |
| Villa Carlotta | 11:53 | - | Villa Carlotta | |
| Bellagio | 12:04 | - | Bellagio | |
| Menaggio | 12:17 | 13:13 | Menaggio | |
| Bellano | - | 13:32 | Bellano | |
| 66 | 31 | |||
Concordia |
Concordia |
|||
$$ - Calls at Careno suspended due to low water level on the lake |
||||
Concordia |
|||
| 31 | |||
| Bellano | 13:33 | Bellano | |
| Varenna | 13:48 | Varenna | |
| Menaggio | 13:59 | Menaggio | |
| Bellagio | 14:15 | Bellagio | |
| Villa Carlotta | 14:24 | Villa Carlotta | |
| Tremezzo | 14:28 | Tremezzo | |
| Lenno | 14:37 | Lenno | |
| Lezzeno | 14:48 | Lezzeno | |
| Isola Comacina | 14:58 | Isola Comacina | |
| Argegno | 15:13 | Argegno | |
| Nesso | 15:26 | Nesso | |
| Careno | $$ | Careno | |
| Pognana Lario | # | Pognana Lario | |
| Urio | 15:51 | Urio | |
| Torno | 15:58 | Torno | |
| Moltrasio | 16:03 | Moltrasio | |
| Cernobbio | 16:14 | Cernobbio | |
| Tavernola | 16:19 | Tavernola | |
| Como | 16:30 | Como | |
| - | |||
Concordia |
|||
# - Calls at Pognana Lario suspended due to work to the pier |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | |||
|
Alterations for Monday 25th April |
| ..... but omitting calls at Pognana Lario and Careno |
|
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |