|
|
Sunday 22nd May 2005 |
mv Milano |
mv Milano |
Concordia |
mv Milano |
||
| 12 | 66 | 220 | sp | ||
| relief | |||||
| Como | 10:00 | - | 12:00 | xx:xx | Como |
| Tavernola | 10:08 | - | 12:08 | | | Tavernola |
| Cernobbio | 10:13 | - | 12:11 | | | Cernobbio |
| Moltrasio | 10:23 | - | 12:22 | | | Moltrasio |
| Torno | 10:28 | - | | | xx:xx | Torno |
| Urio | 10:35 | - | | | - | Urio |
| Pognana Lario | # | - | | | - | Pognana Lario |
| Careno | $$ | - | | | - | Careno |
| Nesso | 11:00 | - | | | - | Nesso |
| Argegno | 11:15 | - | 12:58 | - | Argegno |
| Isola Comacina | 11:28 | - | 13:12 | - | Isola Comacina |
| Lenno | 11:40 | - | 13:24 | - | Lenno |
| Tremezzo | 11:50 | - | 13:34 | - | Tremezzo |
| Villa Carlotta | 11:53 | - | 13:37 | - | Villa Carlotta |
| Bellagio | 12:04 | - | 13:49 | - | Bellagio |
| Menaggio | 12:17 | 13:13 | 14:04 | - | Menaggio |
| Varenna | - | | | 14:14 | - | Varenna |
| Bellano | - | 13:32 | 14:29 | - | Bellano |
| Piona | - | - | 15:02 | - | Piona |
| Domaso | - | - | 15:12 | - | Domaso |
| Gravedona | - | - | 15:19 | - | Gravedona |
| 66 | 31 | 245 | sp | ||
mv Milano |
mv Milano |
Concordia |
mv Milano |
||
$$ - Calls at Careno suspended due to low water level on the lake |
|||||
mv Milano |
mv Milano |
Concordia |
||
| 31 | sp | 245 | ||
| relief | ||||
| Domaso | - | - | 15:12 | Domaso |
| Gravedona | - | - | 15:19 | Gravedona |
| Piona | - | - | 15:32 | Piona |
| Bellano | 13:33 | - | 16:03 | Bellano |
| Varenna | 13:48 | - | | | Varenna |
| Menaggio | 13:59 | - | 16:24 | Menaggio |
| Bellagio | 14:15 | - | 16:39 | Bellagio |
| Cadenabbia | | | - | 16:46 | Cadenabbia |
| Villa Carlotta | 14:24 | - | 16:49 | Villa Carlotta |
| Tremezzo | 14:28 | - | 16:55 | Tremezzo |
| Lenno | 14:37 | - | 17:05 | Lenno |
| Lezzeno | 14:48 | - | | | Lezzeno |
| Isola Comacina | 14:58 | - | 17:17 | Isola Comacina |
| Argegno | 15:13 | - | 17:33 | Argegno |
| Nesso | 15:26 | - | | | Nesso |
| Careno | $$ | - | | | Careno |
| Pognana Lario | # | - | # | Pognana Lario |
| Urio | 15:51 | - | | | Urio |
| Torno | 15:58 | xx:xx | | | Torno |
| Moltrasio | 16:03 | | | 18:13 | Moltrasio |
| Cernobbio | 16:14 | | | 18:23 | Cernobbio |
| Tavernola | 16:19 | | | 18:27 | Tavernola |
| Como | 16:30 | xx:xx | 18:35 | Como |
| ep | - | - | ||
mv Milano |
mv Milano |
Concordia |
||
# - Calls at Pognana Lario suspended due to work to the pier |
||||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||||
|
Alterations for Sunday 22nd May Owing to mv A Manzoni being at Tavernola dry dock....... [ |
| ..... but omitting calls at Pognana Lario and Careno |
|
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |