|
Tuesday 1st May 2007 May Day |
Concordia |
Concordia |
Concordia |
|||
12 | 66 | sp | |||
Como | 10:00 | - | relief | Como | |
Tavernola | 10:08 | - |
|
Tavernola | |
Cernobbio | 10:13 | - | Cernobbio | ||
Moltrasio | 10:23 | - | Moltrasio | ||
Torno | 10:28 | - | Torno | ||
Urio | 10:35 | - | Urio | ||
Pognana Lario | 10:46 | - | Pognana Lario | ||
Careno | 10:53 | - | Careno | ||
Nesso | 11:00 | - | relief | Nesso | |
Argegno | 11:15 | - | - | Argegno | |
Isola Comacina | 11:28 | - | - | Isola Comacina | |
Lenno | 11:40 | - | - | Lenno | |
Tremezzo | 11:50 | - | - | Tremezzo | |
Villa Carlotta | 11:53 | - | - | Villa Carlotta | |
Bellagio | 12:04 | - | - | Bellagio | |
Menaggio | 12:17 | 13:20 | - | Menaggio | |
Varenna | - | 13:31 | - | Varenna | |
66 | 31 | sp | |||
Concordia |
Concordia |
Concordia |
Concordia |
Concordia |
|||
31 | sp | |||
Menaggio | 13:20 | - | Menaggio | |
Varenna | 13:31 | - | Varenna | |
Bellagio | 13:45 | - | Bellagio | |
Villa Carlotta | 13:54 | - | Villa Carlotta | |
Tremezzo | 13:58 | - | Tremezzo | |
Lenno | 14:07 | - | Lenno | |
Lezzeno | 14:18 | - | Lezzeno | |
Isola Comacina | 14:28 | - | Isola Comacina | |
Argegno | 14:43 | - | Argegno | |
Nesso | 14:57 | relief | Nesso | |
Careno | 15:04 |
|
Careno | |
Pognana Lario | 15:12 | Pognana Lario | ||
Urio | 15:23 | Urio | ||
Torno | 15:30 | Torno | ||
Moltrasio | 15:35 | Moltrasio | ||
Cernobbio | 15:46 | Cernobbio | ||
Tavernola | 15:51 | Tavernola | ||
Como | 16:00 | relief | Como | |
rlf | - | |||
Concordia |
Concordia |
|||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Tuesday 1st May before a relief sailing to Nesso |
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |