|
Thursdays 12th July to 30th August 2007 |
20 | ||
Como | 12:00 | Como |
Tavernola | 12:08 | Tavernola |
Cernobbio | 12:11 | Cernobbio |
Moltrasio | 12:22 | Moltrasio |
Argegno | 12:58 | Argegno |
Isola Comacina | 13:12 | Isola Comacina |
Lenno | 13:24 | Lenno |
Tremezzo | 13:34 | Tremezzo |
Villa Carlotta | 13:37 | Villa Carlotta |
Bellagio | 13:49 | Bellagio |
Menaggio | 14:04 | Menaggio |
Varenna | 14:14 | Varenna |
Bellano | 14:29 | Bellano |
Piona | 15:02 | Piona |
Colico | 15:15 | Colico |
45 | ||
45 | ||
Colico | 15:20 | Colico |
Piona | 15:32 | Piona |
Bellano | 16:03 | Bellano |
Menaggio | 16:24 | Menaggio |
Bellagio | 16:42 | Bellagio |
Villa Carlotta | 16:52 | Villa Carlotta |
Tremezzo | 16:58 | Tremezzo |
Lenno | 17:08 | Lenno |
Isola Comacina | 17:21 | Isola Comacina |
Argegno | 17:37 | Argegno |
Nesso | 17:50 | Nesso |
Moltrasio | 18:17 | Moltrasio |
Cernobbio | 18:27 | Cernobbio |
Tavernola | 18:32 | Tavernola |
Como | 18:40 | Como |
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |