|
Tuesday 2nd October 2007 |
20 | ||
Como | 12:00 | Como |
Tavernola | 12:08 | Tavernola |
Cernobbio | 12:13 | Cernobbio |
Moltrasio | 12:23 | Moltrasio |
Argegno | 12:58 | Argegno |
Isola Comacina | 13:12 | Isola Comacina |
Lenno | 13:24 | Lenno |
Tremezzo | 13:35 | Tremezzo |
Bellagio | 13:50 | Bellagio |
Menaggio | 14:04 | Menaggio |
Varenna | 14:16 | Varenna |
Piona | 15:00 | Piona |
Gravedona | 15:17 | Gravedona |
45 | ||
45 | ||
Gravedona | 15:35 | Gravedona |
Piona | 15:50 | Piona |
Menaggio | 16:37 | Menaggio |
Bellagio | 16:52 | Bellagio |
Cadenabbia | 16:59 | Cadenabbia |
Tremezzo | 17:07 | Tremezzo |
Lenno | 17:16 | Lenno |
Isola Comacina | 17:28 | Isola Comacina |
Argegno | 17:43 | Argegno |
Moltrasio | 18:18 | Moltrasio |
Cernobbio | 18:29 | Cernobbio |
Tavernola | 18:34 | Tavernola |
Como | 18:42 | Como |
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Tuesday 2nd October PS Concordia operates sailings 20-45 vice a motor vessel |
Return to Lakes Como Current Timetables
Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |