|
Daily Sunday 23rd March to Friday 23rd May 2008 |
vessel |
vessel |
vessel |
|||
12 | 66 | sp | |||
Como | 10:00 | - | relief | Como | |
Tavernola | 10:08 | - |
|
Tavernola | |
Cernobbio | 10:13 | - | Cernobbio | ||
Moltrasio | 10:23 | - | Moltrasio | ||
Torno | 10:28 | - | Torno | ||
Urio | 10:35 | - | relief | Urio | |
Pognana Lario | 10:46 | - | - | Pognana Lario | |
Careno | 10:53 | - | - | Careno | |
Nesso | 11:00 | - | - | Nesso | |
Argegno | 11:15 | - | - | Argegno | |
Isola Comacina | 11:28 | - | - | Isola Comacina | |
Lenno | 11:40 | - | - | Lenno | |
Tremezzo | 11:50 | - | - | Tremezzo | |
Villa Carlotta | 11:53 | - | - | Villa Carlotta | |
Bellagio | 12:04 | - | - | Bellagio | |
Menaggio | 12:17 | 13:20 | - | Menaggio | |
Varenna | - | 13:31 | - | Varenna | |
66 | 31 | sp | |||
vessel |
vessel |
vessel |
vessel |
vessel |
|||
31 | sp | |||
Menaggio | 13:20 | - | Menaggio | |
Varenna | 13:31 | - | Varenna | |
Bellagio | 13:45 | - | Bellagio | |
Villa Carlotta | 13:54 | - | Villa Carlotta | |
Tremezzo | 13:58 | - | Tremezzo | |
Lenno | 14:07 | - | Lenno | |
Lezzeno | 14:18 | - | Lezzeno | |
Isola Comacina | 14:28 | - | Isola Comacina | |
Argegno | 14:43 | - | Argegno | |
Nesso | 14:57 | - | Nesso | |
Careno | 15:04 | - | Careno | |
Pognana Lario | 15:12 | - | Pognana Lario | |
Urio | 15:23 | relief | Urio | |
Torno | 15:30 |
|
Torno | |
Moltrasio | 15:35 | Moltrasio | ||
Cernobbio | 15:46 | Cernobbio | ||
Tavernola | 15:51 | Tavernola | ||
Como | 16:00 | relief | Como | |
rlf | - | |||
vessel |
vessel |
|||
motor vessel (as opposed to some form of 'high speed craft'), but ship rosters are liable to alteration on a day by day basis When traffiic makes it necessary to allocate the paddle steamer to the 1000 sailing, it is normal for her to remain in service after return to Como at 1600 to help clear the crowds back to the local resorts, either operating a relief sailing (usually as far as Urio) or sometimes covering one of the late afternoon timetabled sailings vice a much smaller |
Alterations for the Spring Timetable Period # - Based on previous years, it is just possible the above sailings could be worked by the last remaining operational paddle steamer vice the regular motor vessel on odd dates, but only on a non-advertised basis |
Return to basic Spring 2008 Timetable Return to Lakes Como Current Timetables Index Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |