|
Easter Sunday 23rd March 2008 |
mv Milano |
||
210 | ||
Como | 09:20 | Como |
Cernobbio | 09:31 | Cernobbio |
Moltrasio | 09:42 | Moltrasio |
Urio | 09:49 | Urio |
Brienno | 10:07 | Brienno |
Argegno | 10:20 | Argegno |
Isola Comacina | 10:37 | Isola Comacina |
Lezzeno | 10:47 | Lezzeno |
Lenno | 10:58 | Lenno |
Tremezzo | 11:08 | Tremezzo |
Villa Carlotta | 11:11 | Villa Carlotta |
Bellagio | 11:22 | Bellagio |
Menaggio | 11:35 | Menaggio |
223 | ||
mv Milano |
mv Milano |
||
223 | ||
Menaggio | 11:40 | Menaggio |
Bellagio | 11:55 | Bellagio |
Villa Carlotta | 12:04 | Villa Carlotta |
Tremezzo | 12:09 | Tremezzo |
Lenno | 12:18 | Lenno |
Isola Comacina | 12:30 | Isola Comacina |
Argegno | 12:44 | Argegno |
Moltrasio | 13:20 | Moltrasio |
Cernobbio | 13:31 | Cernobbio |
Tavernola | 13:36 | Tavernola |
Como | 13:45 | Como |
reliefs | ||
mv Milano |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |