|
Sundays 8th June to 5th October 2008 (except Sundays 22nd June and 28th September) |
10 | ||
Como | 09:10 | Como |
Tavernola | 09:18 | Tavernola |
Cernobbio | 09:23 | Cernobbio |
Moltrasio | 09:33 | Moltrasio |
Urio | 09:40 | Urio |
Brienno | 09:58 | Brienno |
Argegno | 10:10 | Argegno |
Sala Comacina | 10:23 | Sala Comacina |
Isola Comacina | 10:27 | Isola Comacina |
Lezzeno | 10:37 | Lezzeno |
Campo | 10:47 | Campo |
Lenno | 10:55 | Lenno |
Tremezzo | 11:06 | Tremezzo |
Villa Carlotta | 11:11 | Villa Carlotta |
Bellagio | 11:25 | Bellagio |
Menaggio | 11:40 | Menaggio |
Varenna | 11:52 | Varenna |
Bellano | 12:08 | Bellano |
Dervio | 12:21 | Dervio |
Cremia | 12:28 | Cremia |
Pianello | 12:34 | Pianello |
Musso | 12:41 | Musso |
Dongo | 12:47 | Dongo |
Gravedona | 13:00 | Gravedona |
Domaso | 13:07 | Domaso |
Piona | 13:20 | Piona |
Colico | 13:30 | Colico |
47 | ||
47 | ||
Colico | 15:00 | Colico |
Piona | 15:13 | Piona |
Domaso | 15:23 | Domaso |
Gravedona | 15:30 | Gravedona |
Dongo | 15:43 | Dongo |
Musso | 15:49 | Musso |
Pianello | 15:56 | Pianello |
Cremia | 16:02 | Cremia |
Dervio | 16:09 | Dervio |
Bellano | 16:25 | Bellano |
Varenna | 16:40 | Varenna |
Menaggio | 16:52 | Menaggio |
Bellagio | 17:15 | Bellagio |
Tremezzo | 17:26 | Tremezzo |
Lenno | 17:35 | Lenno |
Lezzeno | 17:46 | Lezzeno |
Isola Comacina | 17:56 | Isola Comacina |
Sala Comacina | 17:59 | Sala Comacina |
Argegno | 18:14 | Argegno |
Brienno | 18:25 | Brienno |
Urio | 18:43 | Urio |
Moltrasio | 18:51 | Moltrasio |
Cernobbio | 19:01 | Cernobbio |
Tavernola | 19:06 | Tavernola |
Como | 19:15 | Como |
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for most Sundays 8th June to 5th October |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |