|
Thursdays 3rd July to 28th August 2008 |
120 | ||
Como | 12:00 | Como |
Tavernola | 12:08 | Tavernola |
Cernobbio | 12:11 | Cernobbio |
Moltrasio | 12:22 | Moltrasio |
Argegno | 12:58 | Argegno |
Isola Comacina | 13:12 | Isola Comacina |
Lenno | 13:24 | Lenno |
Tremezzo | 13:34 | Tremezzo |
Villa Carlotta | 13:37 | Villa Carlotta |
Bellagio | 13:49 | Bellagio |
Menaggio | 14:03 | Menaggio |
Varenna | 14:14 | Varenna |
Bellano | 14:29 | Bellano |
Piona | 15:02 | Piona |
Colico | 15:15 | Colico |
145 | ||
145 | ||
Colico | 15:20 | Colico |
Piona | 15:32 | Piona |
Bellano | 16:03 | Bellano |
Menaggio | 16:24 | Menaggio |
Bellagio | 16:42 | Bellagio |
Villa Carlotta | 16:52 | Villa Carlotta |
Tremezzo | 16:58 | Tremezzo |
Lenno | 17:08 | Lenno |
Campo | 17:16 | Campo |
Isola Comacina | 17:22 | Isola Comacina |
Argegno | 17:37 | Argegno |
Nesso | 17:50 | Nesso |
Moltrasio | 18:17 | Moltrasio |
Cernobbio | 18:27 | Cernobbio |
Tavernola | 18:32 | Tavernola |
Como | 18:40 | Como |
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |