|
Tuesday 2nd June 2009 Foundation of the Italian Republic |
10 | 340 | ||
Como | 09:10 | 16:15 | Como |
Tavernola | 09:18 | 16:23 | Tavernola |
Cernobbio | 09:23 | 16:28 | Cernobbio |
Moltrasio | 09:33 | 16:39 | Moltrasio |
Torno | | | 16:44 | Torno |
Urio | 09:40 | - | Urio |
Brienno | 09:58 | - | Brienno |
Argegno | 10:10 | - | Argegno |
Sala Comacina | 10:23 | - | Sala Comacina |
Isola Comacina | 10:27 | - | Isola Comacina |
Lezzeno | 10:37 | - | Lezzeno |
Campo | 10:47 | - | Campo |
Lenno | 10:55 | - | Lenno |
Tremezzo | 11:06 | - | Tremezzo |
Villa Carlotta | 11:11 | - | Villa Carlotta |
Bellagio | 11:25 | - | Bellagio |
Varenna | 11:39 | - | Varenna |
Menaggio | 11:49 | - | Menaggio |
31 | 341 | ||
Alterations for Tuesday 2nd June |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |