| 
 | 
Thursdays 18th June to 27th August 2009  | 
| 20 | ||
| Como | 12:00 | Como | 
| Tavernola | 12:10 | Tavernola | 
| Cernobbio | 12:15 | Cernobbio | 
| Moltrasio | 12:26 | Moltrasio | 
| Argegno | 13:09 | Argegno | 
| Isola Comacina | 13:24 | Isola Comacina | 
| Lenno | 13:36 | Lenno | 
| Tremezzo | 13:48 | Tremezzo | 
| Villa Carlotta | 13:52 | Villa Carlotta | 
| Menaggio | 14:06 | Menaggio | 
| Bellagio | 14:25 | Bellagio | 
| Varenna | 14:40 | Varenna | 
| Bellano | 14:55 | Bellano | 
| 19 | ||
| 19 | ||
| Bellano | 15:16 | Bellano | 
| Menaggio | 15:40 | Menaggio | 
| Bellagio | 16:00 | Bellagio | 
| Villa Carlotta | 16:11 | Villa Carlotta | 
| Tremezzo | 16:17 | Tremezzo | 
| Lenno | 16:27 | Lenno | 
| Isola Comacina | 16:39 | Isola Comacina | 
| Argegno | 16:55 | Argegno | 
| Moltrasio | 17:34 | Moltrasio | 
| Cernobbio | 17:45 | Cernobbio | 
| Tavernola | 17:50 | Tavernola | 
| Como | 18:00 | Como | 
| - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis  | 
||
| 
Return to Lake Como Current Timetables Index
 Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index  | 
Restore Frames
 Can you help?  |