|
After ramming the harbour wall at Como mv Orione is helped back to dock by mv Giglio leaving ex-PS mv Milano to cover her sailings |
Sunday 26th July 2009 |
mv Milano |
mv Milano |
mv Milano |
mv Milano |
||
308 | 314 | 14 | 16 | ||
Como | 08:45 | 09:45 | 10:30 # | 14:30 | Como |
Tavernola | 08:53 | 09:53 | 10:38 | 14:38 | Tavernola |
Cernobbio | 08:58 | 09:58 | 10:43 | 14:43 | Cernobbio |
Torno | 09:09 | 10:09 | | | | | Torno |
Moltrasio | 09:14 | 10:14 | 10:53 | 14:53 | Moltrasio |
Argegno | - | - | 11:30 | 15:28 | Argegno |
Isola Comacina | - | - | 11:44 | 15:42 | Isola Comacina |
Lenno | - | - | 11:56 | 15:54 | Lenno |
Tremezzo | - | - | 12:06 | 16:04 | Tremezzo |
Cadenabbia | - | - | 12:13 | 16:11 | Cadenabbia |
Menaggio | - | - | 12:27 | 16:25 | Menaggio |
Bellagio | - | - | 12:40 | 16:38 | Bellagio |
309 | 315 | 15 | 45 | ||
mv Milano |
mv Milano |
mv Milano |
mv Milano |
||
# departed approximately 20 minutes late |
Alterations for Sundays 26th July |
Further alterations for Sundays 26th July which had collided at full speed into a wall at Como seriously damaging her bow technical problems |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |