|
Sunday 23rd August 2009 |
mv Milano |
Cristoforo |
||||
66 | 14 | 16 | 49 | ||
Como | - | 10:30 | 14:20 # | 15:30 % | Como |
Tavernola | - | 10:38 | 14:38 | 15:38 | Tavernola |
Cernobbio | - | 10:43 | 14:43 | 15:43 | Cernobbio |
Moltrasio | - | 10:53 | 14:53 | 15:53 | Moltrasio |
Urio | - | | | | | 16:01 | Urio |
Argegno | - | 11:30 | 15:28 | 15:53 | Argegno |
Isola Comacina | - | 11:44 | 15:42 | 16:43 | Isola Comacina |
Lenno | - | 11:56 | 15:54 | 16:55 | Lenno |
Tremezzo | - | 12:06 | 16:04 | 17:05 | Tremezzo |
Cadenabbia | - | 12:13 | 16:11 | 17:12 | Cadenabbia |
Bellagio | - | | | | | 17:22 | Bellagio |
Menaggio | - | 12:27 | 16:25 | 17:37 | Menaggio |
Varenna | - | | | | | 17:48 | Varenna |
Bellagio | - | 12:40 | 16:38 | 18:03 | Bellagio |
Dervio | - | - | - | 18:15 | Dervio |
Cremia | - | - | - | 18:22 | Cremia |
Pianello | - | - | - | 18:29 | Pianello |
Musso | - | - | - | 18:36 | Musso |
Dongo | 09:09 | - | - | 18:43 | Dongo |
Gravedona | 09:21 | - | - | 18:55 | Gravedona |
Domaso | 09:28 | - | - | 19:02 | Domaso |
Colico | 09:40 | - | - | 19:14 % | Colico |
Piona | 09:55 | - | - | - | Piona |
23 | 15 | 45 | 49 | ||
mv Milano |
Cristoforo |
Alterations for Sunday 23rd August |
Further alterations for Sunday 23rd August (# - arrived Como 20 minutes late) $ - "Cat Tivano" pending arrival of mv Fra Cristoforo light from Mennagio % - later covered delayed sailings 49-32 |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |