| 
 | 
 
![]() photos: Jacopo Tagliaferri and Riccardo Suzzi and windy conditions on Easter Sunday  | 
Sundays 4th April to 23rd May 2010 (except Sundays 11th and 18th April also 9th and 16th May)  | 
| 12 | 340 | ||
| Como | 10:00 | 16:15 | Como | 
| Tavernola | 10:08 | 16:23 | Tavernola | 
| Cernobbio | 10:13 | 16:28 | Cernobbio | 
| Moltrasio | 10:23 | 16:39 | Moltrasio | 
| Torno | 10:28 | 16:44 | Torno | 
| Urio | 10:35 | - | Urio | 
| Pognana L. | 10:46 | - | Pognana L. | 
| Nesso | 11:00 | - | Nesso | 
| Argegno | 11:15 | - | Argegno | 
| Isola Comacina | 11:28 | - | Isola Comacina | 
| Lenno | 11:40 | - | Lenno | 
| Tremezzo | 11:50 | - | Tremezzo | 
| Villa Carlotta | 11:53 | - | Villa Carlotta | 
| Bellagio | 12:04 | - | Bellagio | 
| Menaggio | 12:17 | - | Menaggio | 
| 31 | 341 | ||
| 31 | 341 | ||
| Menaggio | 13:10 | - | Menaggio | 
| Bellagio | 13:30 | - | Bellagio | 
| Villa Carlotta | 13.46 | - | Villa Carlotta | 
| Tremezzo | 13:50 | - | Tremezzo | 
| Lenno | 14:00 | - | Lenno | 
| Lezzeno | 14:11 | - | Lezzeno | 
| Isola Comacina | 14:21 | - | Isola Comacina | 
| Argegno | 14:36 | - | Argegno | 
| Nesso | 14:50 | - | Nesso | 
| Pognana L. | 15:05 | - | Pognana L. | 
| Urio | 15:18 | - | Urio | 
| Moltrasio | | | 16:39 | Moltrasio | 
| Torno | 15:23 | 16:44 | Torno | 
| Moltrasio | 15:28 | | | Moltrasio | 
| Cernobbio | 15:39 | 16:55 | Cernobbio | 
| Tavernola | 15:44 | 17:00 | Tavernola | 
| Como | 15:53 | 17:08 | Como | 
| 340 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis  | 
|||
| 
Alterations for most Sundays 4th April to 23rd May | 
| 
Return to Lake Como Current Timetables Index
 Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index  | 
Restore Frames
 Can you help?  |