|
Wednesday 2nd June 2010 Festa della Repubblica |
10 | 340 | ||
Como | 09:10 | 16:15 | Como |
Tavernola | 09:18 | 16:23 | Tavernola |
Cernobbio | 09:23 | 16:28 | Cernobbio |
Moltrasio | 09:33 | 16:39 | Moltrasio |
Torno | | | 16:44 | Torno |
Urio | 09:40 | - | Urio |
Argegno | 10:10 | - | Argegno |
Sala Comacina | 10:23 | - | Sala Comacina |
Isola Comacina | 10:27 | - | Isola Comacina |
Lezzeno | 10:37 | - | Lezzeno |
Campo | 10:47 | - | Campo |
Lenno | 10:55 | - | Lenno |
Tremezzo | 11:06 | - | Tremezzo |
Villa Carlotta | 11:11 | - | Villa Carlotta |
Bellagio | 11:25 | - | Bellagio |
Varenna | 11:39 | - | Varenna |
Menaggio | 11:49 | - | Menaggio |
31 | 341 | ||
31 | 341 | ||
Menaggio | 13:10 | - | Menaggio |
Bellagio | 13:30 | - | Bellagio |
San Giovanni | 13.37 | - | San Giovanni |
Villa Carlotta | 13.46 | - | Villa Carlotta |
Tremezzo | 13:50 | - | Tremezzo |
Lenno | 14:00 | - | Lenno |
Lezzeno | 14:11 | - | Lezzeno |
Isola Comacina | 14:21 | - | Isola Comacina |
Argegno | 14:36 | - | Argegno |
Nesso | 14:50 | - | Nesso |
Careno | 14:57 | - | Careno |
Pognana L. | 15:05 | - | Pognana L. |
Urio | 15:18 | - | Urio |
Moltrasio | | | 16:39 | Moltrasio |
Torno | 15:23 | 16:44 | Torno |
Moltrasio | 15:28 | | | Moltrasio |
Cernobbio | 15:39 | 16:55 | Cernobbio |
Tavernola | 15:44 | 17:00 | Tavernola |
Como | 15:53 | 17:08 | Como |
340 | - | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for Wednesday 2nd June |
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |