|
|
Sundays 17th April to 8th May 2011 (except Sundays 24th April and 1st May) |
| 14 | ||
| Como | 10.30 | Como |
| Tavernola | 10.38 | Tavernola |
| Cernobbio | 10.41 | Cernobbio |
| Moltrasio | 10.52 | Moltrasio |
| Argegno | 11.28 | Argegno |
| Isola Comacina | 11.42 | Isola Comacina |
| Lenno | 11.54 | Lenno |
| Tremezzo | 12.04 | Tremezzo |
| Villa Carlotta | 12.07 | Villa Carlotta |
| Bellagio | 12.20 | Bellagio |
| Menaggio | 12.35 | Menaggio |
| Varenna | 12.47 | Varenna |
| Bellano | 13.02 | Bellano |
| Gravedona | 13.37 | Gravedona |
| Domaso | 13.45 | Domaso |
| Piona | 13.58 | Piona |
| Colico | 14.10 | Colico |
| 235 | ||
|
Alterations for most Sundays 17th April to 8th May |
|
Return to Lake Como Current Timetables Index
Return to Lake Como Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |