Summer 2004 (May to October) |
||
BOLD numbers represent an unusual or variation to the 'normal' sailings | ||
| Saturday 3rd April | ||
| Sunday 4th April | ||
| Monday 5th April | ||
| Tuesday 6th April | ||
| Wednesday 7th April | ||
| Thursday 8th April | ||
| Good Friday 9th April | ||
| Saturday 10th April | ||
| Easter Sunday 11th April | ||
| Easter Monday 12th April | ||
| Tuesday 13th April | ||
| : | ||
| Saturday 24th April | ||
| Sunday 25th April | ||
| Monday 26th April | ||
| : | ||
| Friday 30th April | ||
| Saturday 1st May | ||
| Sunday 2nd May | ||
| Monday 3rd May | ||
| : | ||
| Sunday 9th May | (observed at Desenzano - not in timetabled service) |
|
| : | ||
| Sunday 16th May | ||
| Monday 17th May | (or possibly a private charter) |
|
| Tuesday 18th May | ||
| : | ||
| Saturday 22nd May | ||
| Sunday 23rd May | ||
| Monday 24th May | (sailings 6-11-12-13-30-31 covered by mv Baldo) |
|
| Tuesday 25th May | (sailings 6-11-12-13-30-31 covered by mv Baldo) |
|
| Wednesday 26th May | (sailings 6-11-12-13-30-31 covered by mv Baldo) |
|
| Thursday 27th May | ||
| Friday 28th May | ||
| Saturday 29th May | ||
| Whit Sunday 30th May | (sailings 6-11-12-13-30-31 covered by mv Trento) |
|
| Monday 31st May | ||
| Tuesday 1st June | ||
| Wednesday 2nd June anniversary of the foundation |
||
| Thursday 3rd June | ||
| Friday 4th June | ||
| Saturday 5th June | ||
| Sunday 6th June | (sailings 6-11-12-13-30-31 covered by mv Trento) |
|
| Monday 7th June | ||
| Tuesday 8th June | ||
| Wedneday 9th June | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Thursday 10th June | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Friday 11th June | ||
| Saturday 12th June | ||
| Sunday 13th June | ||
| Monday 14th June | ||
| Tuesday 15th June | ||
| Wednesday 16th June | ||
| Thursday 17th June | (sailings 6-11-12-13-30-31 covered by mv Trento) |
|
| Friday 18th June | (sailings 6-11-12-13-30-31 covered by mv Trento) |
|
| Saturday 19th June | ||
| Sunday 20th June strong winds |
||
| Monday 21st June | ||
| Tuesday 22nd June | ||
| Wednesday 23rd June | ||
| Thursday 24th June | ||
| Friday 25th May | ||
| Saturday 26th June | ||
| Sunday 27th June | ||
| Monday 28th June | ||
| Tuesday 29th June | ||
| Wednesday 30th June | ||
| Thursday 1st July | ||
| Friday 2nd July | ||
| Saturday 3rd July | ||
| Sunday 4th July | ||
| Monday 5th July | (sailing 12 observed leaving Desenzano being operated by a motor vessel) |
|
| Tuesday 6th July Italian strike day |
||
| Wednesday 7th July | (sailings 13-30 observed at Desenzano being operated by a motor vessel) |
|
| Thursday 8th July | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Friday 9th July | (sailings 13-30 observed at Desenzano being operated by a motor vessel) |
|
| Saturday 10th July | ||
| Sunday 11th July strong winds waves splashing over harbour wall |
||
Do you know if there were any sailings further |
||
| Monday 12th July | (sailings 11 and 30 observed at Desenzano being operated by a motor vessel) |
|
| Tuesday 13th July | ||
| Wednesday 14th July | ||
| Thursday 15th July | (sailings 13-30 observed at Desenzano being operated by a motor vessel) |
|
| Friday 16th July | ||
| Saturday 17th July | ||
| Sunday 18th July | ||
| Monday 19th July | ||
| Tuesday 20th July | ||
| Wednesday 21st July | ||
| Thursday 22nd July | ||
| Friday 23rd July | (sailing 12 observed leaving Desenzano being operated by a motor vessel) |
|
| Saturday 24th July | ||
| Sunday 25th July | ||
| Monday 26th July | ||
| Tuesday 27th July | ||
| Wednesday 28th July | ||
| : | ||
| Saturday 31st July | (sailing 12 observed leaving Desenzano being operated by a motor vessel) |
|
| Sunday 1st August | ||
| Monday 2nd August | ||
| Tuesday 3rd August | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Wednesday 4th August | ||
| Thursday 5th August | (sailings 16-17-18-19 observed being operated by |
|
| Friday 6th August | ( |
|
| Saturday 7th August | ||
| Sunday 8th August | ||
| Monday 9th August | ||
| Tuesday 10th August | (sailings 6-11-12-13-30-31 observed being operated by |
|
| Wednesday 11th August | ||
| Thursday 12th August | ||
| : | ||
| Saturday 14th August | ||
| : | ||
| Monday 16th August | ||
| Tuesday 17th August | ||
| Wednesday 18th August | ||
| : | ||
| Friday 20th August | ||
| Saturday 21st August | ||
| Sunday 22nd August | ||
| Monday 23rd August | ||
| Tuesday 24th August | ||
| Wednesday 25th August | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Thursday 26th August | ||
| Friday 27th August | ||
| Saturday 28th August | ||
| : | ||
| Monday 30th August | ||
| Tuesday 31st August | ||
| Wednesday 1st September | ||
| : | ||
| Friday 3rd September | ||
| Saturday 4th September 54th Centomiglia Regatta |
(sailings 11-12 observed at Desenzano being operated by a motor vessel) |
no sightings reported) |
| Sunday 5th September | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Monday 6th September | ||
| Tuesday 7th September | ||
| Wednesday 8th September | ||
| Thursday 9th September | (sailings 11 and 13 observed arriving Desenzano being operated by a motor vessel) |
(sailing 16 observed arriving Desenzano being operated by a motor vessel) |
| Friday 10th September | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Saturday 11th September | ||
| Sunday 12th September | (sailing 12 observed leaving Desenzano being operated by a motor vessel) |
|
| Monday 13th September | ||
| Tuesday 14th September | ||
| Thursday 16th September | ||
| Sunday 19th September | ||
| : | ||
| Tuesday 21st September | ||
| Wednesday 22nd September | (sailings 11-12 observed at Desenzano being operated by a motor vessel) |
|
| Thursday 23rd September | ||
| Friday 24th September | ||
| Saturday 25th September | ||
| Sunday 26th September | ||
| : | ||
| Wednesday 29th September | ||
| Friday 1st October | ||
| Saturday 2nd October | ||
| Sunday 3rd October last day of the summer timetable |
(sailings 12 and 30 observed leaving Desenzano being operated by a motor vessel) |
|
| : | ||
| Tuesday 19th October | ||
| Wednesday 20th October | ||
| Thursday 21st October | ||
| Friday 22nd October | ||
| Saturday 23rd October | ||
|
Return to 2003 Sightings Page Return to Lake Garda Current Timetables Index Return to Lake Garda Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |