Mondays to Fridays 24th to 28th March 2008 21st to 25th April 2008 12th to 23rd May 2008 (except Tuesday 20th May) |
Italia |
Italia |
||
2 | 4 | ||
Peschiera | 09:50 | - | Peschiera |
Lazise | 10:18 | - | Lazise |
Bardolino | 10:35 | - | Bardolino |
Garda | 10:50 | - | Garda |
Torri | 11:15 | - | Torri |
Castelletto | 11:48 | - | Castelletto |
Brenzone | 11:58 | - | Brenzone |
Assenza | 12:08 | - | Assenza |
Malcesine | 12:25 | 15:05 | Malcesine |
Limone | 12:45 | 15:25 | Limone |
Torbole | 13:15 | | | Torbole |
Riva | 13:30 | 16:00 | Riva |
3 | 5 | ||
Italia |
Italia |
Italia |
Italia |
||
3 | 5 | ||
Riva | 14:10 | 16:05 | Riva |
Limone | 14:45 | 16:40 | Limone |
Malcesine | 15:05 | 17:00 | Malcesine |
Assenza | - | 17:17 | Assenza |
Brenzone | - | 17:27 | Brenzone |
Castelletto | - | 17:37 | Castelletto |
Torri | - | 18:10 | Torri |
Garda | - | 18:35 | Garda |
Bardolino | - | 18:50 | Bardolino |
Lazise | - | 19:07 | Lazise |
Peschiera | - | 19:35 | Peschiera |
4 | - | ||
Italia |
Italia |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Alterations for 24th to 28th March, 21st to 25th April 2008 also 12th to 19th and 21st to 23rd May 2008 |