Sunday 6th July 2008 |
Italia |
Italia |
||
| 2 | 4 | ||
| Peschiera | 09:50 | - | Peschiera |
| Lazise | 10:18 | - | Lazise |
| Cisano | 10:30 | - | Cisano |
| Bardolino | 10:40 | - | Bardolino |
| Garda | 10:55 | - | Garda |
| Torri | 11:20 | - | Torri |
| Pai | 11:40 | - | Pai |
| Castelletto | 11:55 | - | Castelletto |
| Brenzone | 12:05 | - | Brenzone |
| Assenza | 12:15 | - | Assenza |
| Malcesine | 12:30 | 15:10 | Malcesine |
| Limone | 12:50 | 15:30 | Limone |
| Torbole | 13:20 | | | Torbole |
| Riva | 13:35 | 16:05 | Riva |
| 3 | 5 | ||
Italia |
Italia |
||
Italia |
Italia |
||
| 3 | 5 | ||
| Riva | 14:15 | 16:25 | Riva |
| Torbole | | | 16:40 | Torbole |
| Limone | 14:50 | 17:10 | Limone |
| Malcesine | 15:10 | 17:30 | Malcesine |
| Assenza | - | 17:45 | Assenza |
| Brenzone | - | 17:54 | Brenzone |
| Castelletto | - | 18:05 | Castelletto |
| Pai | - | 18:20 | Pai |
| Torri | - | 18:40 | Torri |
| Garda | - | 19:05 | Garda |
| Bardolino | - | 19:20 | Bardolino |
| Cisano | - | 19:30 | Cisano |
| Lazise | - | 19:42 | Lazise |
| Peschiera | - | 20:10 | Peschiera |
| 4 | - | ||
Italia |
Italia |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
|||
|
Alterations for Sunday 6th July 2008 |