Sunday 10th June 2012 |
Italia |
Italia |
Italia |
G Zanardelli |
G Zanardelli |
G Zanardelli |
G Zanardelli |
||
11 | 13 | 31 | 51 | 53 | 55 | 57 | ||
Riva | - | - | - | 09.00 | 11.40 | 15.25 | 17.00 | Riva |
Torbole | - | - | - | | | | | | | | | Torbole |
Limone | - | - | - | 09.40 | 12.20 | 16.05 | 17.40 | Limone |
Malcesine | - | - | - | 10.05 | 12.45 | - | 18.05 | Malcesine |
Salo' | - | 14.55 | - | - | - | - | - | Salo' |
Portese | - | 15.07 | - | - | - | - | - | Portese |
Gardone | - | 15.22 | - | - | - | - | - | Gardone |
Bardolino | 09.39 | | | - | - | - | - | - | Bardolino |
Garda | 09.55 | 16.07 | 19.07 | - | - | - | - | Garda |
Bardolino | | | 16.23 | 19.23 | - | - | - | - | Bardolino |
Lazise | | | 16.41 | 19.41 | - | - | - | - | Lazise |
Sirmione | 10.42 | 17.23 | | | - | - | - | - | Sirmione |
Peschiera | | | | | 20.10 | - | - | - | - | Peschiera |
Desenzano | 11.05 | 17.45 | - | - | - | - | - | Desenzano |
12 | 30 | - | 52 | 54 | 56 | 58 | ||
Italia |
Italia |
Italia |
G Zanardelli |
G Zanardelli |
G Zanardelli |
G Zanardelli |
||
but ship rosters are liable to alteration on a day by day basis |
Alterations for Sunday 10th June |
Return to Lakes Garda Current Timetables
Index Return to Lake Garda Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |