Saturdays - 6th to 27 August 1988 special afternoon cruises |
| sp | ||
| Torri | 13:50 | Torri |
| Pai | 14:10 | Pai |
| Castelletto | 14:25 | Castelletto |
| Brenzone | 14:35 | Brenzone |
| Gargnano | 15:05 | Gargnano |
| Bogliaco | 15:05 | Bogliaco |
via Gardone Manerba Moniga Desenzano Sirmione and S Vigilio |
![]() |
|
| Torri | 18:10 | Torri |
| Pai | 18:30 | Pai |
| Castelletto | 18:45 | Castelletto |
| Brenzone | 18:55 | Brenzone |
| Gargnano | 19:25 | Gargnano |
| Bogliaco | 19:35 | Bogliaco |
| sp | ||
but steamer rosters are liable to alteration on a day by day basis |
||
|
Return to Lakes Garda Current Timetables
Index Return to Lake Garda Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |