|
C G N Spring Timetable
|
MPV Italie |
MPV Italie |
MPV Italie |
PS Rhône |
PS Rhône |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
sailing number | 302 | 304 | 64 | 76 | 80 | 116 | 164 | 180 | 214 | sailing number |
- | - | 11:00 | - | - | - | - | - | - | ||
05:40 | 07:00 | 11:45 | 13:15 | - | 14:55 | 16:30 | 18:00 | 20:07 | ||
06:15 | 07:35 | 12:20 | 13:50 | - | 15:30 | 17:05 | 18:35 | 20:42 | ||
- | - | - | - | 14:00 | - | - | - | - | ||
Pully | - | - | - | - | 14:08 | - | - | - | - | Pully |
Lutry | - | - | - | - | 14:13 | - | - | - | - | Lutry |
Cully | - | - | - | - | 14:25 | - | - | - | - | Cully |
Rivaz/St-Saphorin | - | - | - | - | 14:35 | - | - | - | - | Rivaz/St-Saphorin |
- | - | - | - | 14:55 | - | - | - | - | ||
- | - | - | - | {15:00} | - | - | - | - | ||
Clarens | - | - | - | - | 15:15 | - | - | - | - | Clarens |
Montreux | - | - | - | - | 15:25 | - | - | - | - | Montreux |
Territet | - | - | - | - | 15:32 | - | - | - | - | Territet |
- | - | - | - | 15:40 | - | - | - | - | ||
Villeneuve | - | - | - | - | 15:45 | - | - | - | - | Villeneuve |
Le Bouveret | - | - | - | - | 16:05 | - | - | - | - | Le Bouveret |
- | - | - | - | 16:18 | - | - | - | - | ||
303 | 11 | 95 | 80 | 191 | 131 | 157 | 199 | - | ||
MPV Italie |
MPV Italie |
MPV Italie |
PS Rhône |
PS Rhône |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
||
suspended due to repair work |
MPV Italie |
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
||
sailing number | 301 | 303 | 11 | 65 | 95 | 131 | 157 | 191 | 199 | sailing number |
Thonon market |
lunch cruise |
|||||||||
- | - | - | - | - | - | - | 16:35 | - | ||
Le Bouveret | - | - | - | - | - | - | - | 16:47 | - | Le Bouveret |
Villeneuve | - | - | - | - | - | - | - | 17:08 | - | Villeneuve |
- | - | - | - | - | - | - | 17:14 | - | ||
Territet | - | - | - | - | - | - | - | 17:21 | - | Territet |
Montreux | - | - | - | - | - | - | - | 17:30 | - | Montreux |
Clarens | - | - | - | - | - | - | - | 17:35 | - | Clarens |
- | - | - | - | - | - | - | {17:55} | - | ||
- | - | - | - | - | - | - | 18:00 | - | ||
Rivaz/St-Saphorin | - | - | - | - | - | - | - | 18:15 | - | Rivaz/St-Saphorin |
Cully | - | - | - | - | - | - | - | 18:29 | - | Cully |
Lutry | - | - | - | - | - | - | - | 18:41 | - | Lutry |
Pully | - | - | - | - | - | - | - | 18:47 | - | Pully |
- | - | - | - | - | - | - | 19:00 | - | ||
04:55 | 06:22 | 07:45 | 12:30 | 14:15 | 15:45 | 17:15 | - | 19:30 | ||
05:30 | 06:54 | | | 13:10 | 14:50 | 16:20 | 17:50 | - | 20:05 | ||
- | - | 08:40 | - | - | - | - | - | - | ||
302 | 304 | 64 | 76 | 116 | 164 | 180 | - | 214 | ||
MPV Italie |
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
MPV Italie |
||
suspended due to repair work | ||||||||||
but are liable to alteration on a day by day basis |
Alterations for Thursday 17th May 2001 PS Rhône operates sailings 65-76-80-191 vice |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |