| 
C G N    Autumn Timetable
 | 
Italie  | 
Italie  | 
Chablais  | 
Chablais  | 
||
| sailing number | 50 | 64 | 172 | 206 | sailing number | 
| - | - | 14:30 | - | ||
| - | - | 14:35 | - | ||
| Versoix | - | - | 14:57 | - | Versoix | 
| Coppet | - | - | 15:10 | - | Coppet | 
| Nyon | - | - | 15:50 | - | Nyon | 
| Nernier | - | - | 16:05 | - | Nernier | 
| Yvoire arr | - | - | 16:10 | - | arr Yvoire | 
| Yvoire dep | - | - | 16:15 | - | dep Yvoire | 
| Rolle | - | - | 16:40 | - | Rolle | 
| St-Prex | - | - | 17:08 | - | St-Prex | 
| Morges | - | - | 17:20 | - | Morges | 
| St-Sulpice | - | - | 17:36 | - | St-Sulpice | 
| 11:00 | - | | | 19:25 | ||
| 11:35 | - | 17:55 | 20:00 | ||
| - | 12:30 | - | - | ||
| Pully | - | 12:40 | - | - | Pully | 
| Lutry | - | 12:46 | - | - | Lutry | 
| Cully | - | 13:00 | - | - | Cully | 
| - | 13:25 | - | - | ||
| - | 13:30 | - | - | ||
| Clarens | - | 13:44 | - | - | Clarens | 
| Montreux | - | 13:50 | - | - | Montreux | 
| Territet | - | 13:55 | - | - | Territet | 
| - | 14:00 | - | - | ||
| Villeneuve | - | 14:08 | - | - | Villeneuve | 
| Le Bouveret | - | 14:30 | - | - | Le Bouveret | 
| St-Gingolph | - | 14:43 | - | - | St-Gingolph | 
| 64 | 155 | 179 | - | ||
Italie  | 
Italie  | 
Chablais  | 
Chablais  | 
||
Italie  | 
Chablais  | 
Italie  | 
Chablais  | 
||
| sailing number | 33 | 43 | 155 | 179 | sailing number | 
| St-Gingolph | - | - | 15:00 | - | St-Gingolph | 
| Villeneuve | - | - | 15:30 | - | Villeneuve | 
| - | - | 15:38 | - | ||
| Montreux | - | - | 15:50 | - | Montreux | 
| Clarens | - | - | 15:55 | - | Clarens | 
| - | - | 16:09 | - | ||
| - | - | 16:15 | - | ||
| Cully | - | - | 16:42 | - | Cully | 
| Lutry | - | - | 16:54 | - | Lutry | 
| Pully | - | - | 17:00 | - | Pully | 
| - | - | 17:10 | - | ||
| 10:15 | 11:00 | - | 18:45 | ||
| 10:50 | | | - | 19:20 | ||
| St-Sulpice | - | 11:15 | - | - | St-Sulpice | 
| Morges | - | 11:32 | - | - | Morges | 
| St-Prex | - | 11:44 | - | - | St-Prex | 
| Rolle | - | 12:12 | - | - | Rolle | 
| Yvoire arr | - | 12:40 | - | - | arr Yvoire | 
| Yvoire dep | - | 12:45 | - | - | dep Yvoire | 
| Nernier | - | 12:50 | - | - | Nernier | 
| Nyon | - | 13:05 | - | - | Nyon | 
| - | 14:07 | - | - | ||
| 50 | 172 | - | 206 | ||
Italie  | 
Chablais  | 
Italie  | 
Chablais  | 
||
to operate the sailings, but are liable to alteration on a day by day basis  | |||||
| 
Alterations for Thursday 20th September | 
| 
Return to Lake Geneva Current Timetables Index
 Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index  | 
Restore Frames
 Can you help?  | 
10th September 2001
  
e-mail:john@rhos.screaming.net   
(c)2001 John B Bird