C G N Spring Timetable
|
64 | ||
Lausanne-Ouchy | 12:30 | Lausanne-Ouchy |
Pully | 12:40 | Pully |
Lutry | 12:46 | Lutry |
Cully | 13:00 | Cully |
13:25 | ||
(pier out of use - storm damage) |
| {13|30} | |
|
Clarens | 13:44 | Clarens |
Montreux | 13:50 | Montreux |
Territet | 13:55 | Territet |
14:00 | ||
Villeneuve | 14:08 | Villeneuve |
Le Bouveret | 14:30 | Le Bouveret |
St-Gingolph | 14:43 | St-Gingolph |
173 | ||
173 | ||
St-Gingolph | 15:47 | St-Gingolph |
Le Bouveret | 16:00 | Le Bouveret |
Villeneuve | 16:20 | Villeneuve |
16:28 | ||
Territet | 16:35 | Territet |
Montreux | 16:45 | Montreux |
Clarens | 16:50 | Clarens |
(pier out of use - storm damage) |
| {17|05} | |
|
17:10 | ||
Cully | 17:40 | Cully |
Lutry | 17:53 | Lutry |
Pully | 18:00 | Pully |
Lausanne-Ouchy | 18:10 | Lausanne-Ouchy |
- | ||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |