![]() |
Saturdays 1st to 22nd April 2000 |
Italie |
Italie |
Italie |
sailing number | 80 | 118 | 166 | sailing number |
| 10:30 | - | - | ||
| 10:35 | - | - | ||
| Versoix | 11:03 | - | - | Versoix |
| Coppet | 11:17 | - | - | Coppet |
| Nyon | 11:52 | 14:15 | 15:15 | Nyon |
| Nernier | 12:03 | 14:30 | | | Nernier |
| Yvoire | 12:12 | 14:37 | 15:33 | Yvoire |
| 71 | 83 | 99 | ||
Italie |
Italie |
Italie |
||
Italie |
Italie |
Italie |
||
| sailing number | 71 | 83 | 99 | sailing number |
| Yvoire | 13:45 | 14:45 | 16:45 | Yvoire |
| Nernier | | | 14:52 | 16:52 | Nernier |
| Nyon | 14:03 | 15:08 | 17:10 | Nyon |
| Hermance | - | - | 17:36 | Hermance |
| Coppet | - | - | 17:47 | Coppet |
| Versoix | - | - | 18:00 | Versoix |
| - | - | 18:25 | ||
| - | - | 18:30 | ||
| - | - | 18:35 | ||
| 118 | 166 | - | ||
Italie |
Italie |
Italie |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis |
||||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |