![]() |
Sundays 14th January to 25th February 2001 |
| MPV Italie |
||
| sailing number | 64 | sailing number |
| 12:30 | ||
| Pully | 12:40 | Pully |
| Lutry | 12:46 | Lutry |
| Cully | 13:00 | Cully |
| 13:25 | ||
| 13:30 | ||
| Clarens | 13:44 | Clarens |
| Montreux | 13:50 | Montreux |
| Territet | 13:55 | Territet |
| 14:00 | ||
| Villeneuve | 14:08 | Villeneuve |
| Le Bouveret | 14:30 | Le Bouveret |
| St-Gingolph | 14:43 | St-Gingolph |
| 173 | ||
| MPV Italie |
||
| MPV Italie |
||
| sailing number | 173 | sailing number |
| St-Gingolph | 15:47 | St-Gingolph |
| Le Bouveret | 16:00 | Le Bouveret |
| Villeneuve | 16:20 | Villeneuve |
| 16:28 | ||
| Territet | 16:35 | Territet |
| Montreux | 16:45 | Montreux |
| Clarens | 16:50 | Clarens |
| 17:05 | ||
| 17:10 | ||
| Cully | 17:40 | Cully |
| Lutry | 17:53 | Lutry |
| Pully | 18:00 | Pully |
| 18:10 | ||
| - | ||
| MPV Italie |
||
planned to operate the sailings, but steamer rosters are liable to alteration on a day by day basis | ||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |