|
Tuesday 1st May 2001 Wednesday 2nd May 2001 |
| MPV Italie |
MPV Italie |
PS Rhône |
PS Rhône |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
sailing number | 302 | 304 | 50 | 64 | 116 | 164 | 180 | 214 | sailing number |
| 05:40 | 07:00 | 11:00 | - | 14:55 | 16:30 | 18:00 | 20:07 | ||
| 06:15 | 07:35 | 11:35 | - | 15:30 | 17:05 | 18:35 | 20:42 | ||
| - | - | - | 12:30 | - | - | - | - | ||
| Pully | - | - | - | 12:40 | - | - | - | - | Pully |
| Lutry | - | - | - | 12:46 | - | - | - | - | Lutry |
| Cully | - | - | - | 13:00 | - | - | - | - | Cully |
| - | - | - | 13:25 | - | - | - | - | ||
| - | - | - | {13:30} | - | - | - | - | ||
| Clarens | - | - | - | 13:44 | - | - | - | - | Clarens |
| Montreux | - | - | - | 13:50 | - | - | - | - | Montreux |
| Territet | - | - | - | 13:55 | - | - | - | - | Territet |
| - | - | - | 14:00 | - | - | - | - | ||
| Villeneuve | - | - | - | 14:08 | - | - | - | - | Villeneuve |
| Le Bouveret | - | - | - | 14:30 | - | - | - | - | Le Bouveret |
| - | - | - | 14:43 | - | - | - | - | ||
| 303 | 95 | 64 | 155 | 131 | 157 | 199 | - | ||
| MPV Italie |
MPV Italie |
PS Rhône |
PS Rhône |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
||
| MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
MPV Italie |
||
| sailing number | 301 | 303 | 33 | 95 | 131 | 155 | 157 | 199 | sailing number |
| - | - | - | - | - | 15:00 | - | - | ||
| Villeneuve | - | - | - | - | - | 15:30 | - | - | Villeneuve |
| - | - | - | - | - | 15:38 | - | - | ||
| Montreux | - | - | - | - | - | 15:50 | - | - | Montreux |
| Clarens | - | - | - | - | - | 15:55 | - | - | Clarens |
| - | - | - | - | - | {16:09} | - | - | ||
| - | - | - | - | - | 16:15 | - | - | ||
| Cully | - | - | - | - | - | 16:42 | - | - | Cully |
| Lutry | - | - | - | - | - | 16:54 | - | - | Lutry |
| Pully | - | - | - | - | - | 17:00 | - | - | Pully |
| - | - | - | - | - | 17:10 | - | - | ||
| 04:55 | 06:22 | 10:15 | 14:15 | 15:45 | - | 17:15 | 19:30 | ||
| 05:30 | 06:54 | 10:50 | 14:50 | 16:20 | - | 17:50 | 20:05 | ||
| 302 | 304 | 50 | 116 | 164 | - | 180 | 214 | ||
| MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
MPV Italie |
PS Rhône |
MPV Italie |
MPV Italie |
||
but are liable to alteration on a day by day basis | |||||||||
|
Alterations for Tuesday and Wednesday 1st and 2nd May 2001 PS Rhône operates sailings 33-50-64-155 vice |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |
25th April 2001
e-mail:john@rhos.screaming.net
(c)2001
John B Bird