|
Saturday 12th May 2001 |
Rhône |
Rhône |
Italie |
Rhône |
sailing number | 76 | 80 | 172 | 214 | sailing number |
| - | - | 14:30 | - | ||
| - | - | 14:35 | - | ||
| Versoix | - | - | 14:57 | - | Versoix |
| Coppet | - | - | 15:10 | - | Coppet |
| Nyon | - | - | 15:50 | - | Nyon |
| Nernier | - | - | 16:05 | - | Nernier |
| Yvoire | - | - | 16:15 | - | Yvoire |
| Rolle | - | - | 16:40 | - | Rolle |
| St-Prex | - | - | 17:08 | - | St-Prex |
| Morges | - | - | 17:20 | - | Morges |
| 13:15 | - | | | 20:07 | ||
| 13:50 | - | 17:55 | 20:42 | ||
| - | 14:00 | 18:05 | - | ||
| Pully | - | 14:08 | 18:14 | - | Pully |
| Lutry | - | 14:13 | 18:20 | - | Lutry |
| Cully | - | 14:25 | 18:32 | - | Cully |
| Rivaz/St-Saphorin | - | 14:35 | 18:44 | - | Rivaz/St-Saphorin |
| - | | | 18:55 | - | ||
| - | 14:55 | 19:00 | - | ||
| - | {15:00} | {19:05} | - | ||
| Clarens | - | 15:15 | 19:19 | - | Clarens |
| Montreux | - | 15:25 | 19:25 | - | Montreux |
| Territet | - | 15:32 | 19:32 | - | Territet |
| - | 15:40 | | | - | ||
| Villeneuve | - | 15:45 | 19:43 | - | Villeneuve |
| Le Bouveret | - | 16:05 | 20:05 | - | Le Bouveret |
| - | 16:18 | - | - | ||
| 80 | 191 | - | - | ||
Rhône |
Rhône |
Italie |
Rhône |
||
suspended due to repair work | |||||
Italie |
Rhône |
Rhône |
Rhône |
||
| sailing number | 43 | 65 | 191 | 199 | sailing number |
| lunch cruise |
|||||
| - | - | 16:35 | - | ||
| 08:50 | - | 16:47 | - | ||
| Villeneuve | 09:10 | - | 17:08 | - | Villeneuve |
| | | - | 17:14 | - | ||
| Territet | 09:22 | - | 17:21 | - | Territet |
| Montreux | 09:30 | - | 17:30 | - | Montreux |
| Clarens | 09:35 | - | 17:35 | - | Clarens |
| {09:50} | - | {17:50} | - | ||
| 09:57 | - | 17:55 | - | ||
| 10:00 | - | 18:00 | - | ||
| Rivaz/St-Saphorin | 10:12 | - | 18:15 | - | Rivaz/St-Saphorin |
| Cully | 10:26 | - | 18:29 | - | Cully |
| Lutry | 10:39 | - | 18:41 | - | Lutry |
| Pully | 10:45 | - | 18:47 | - | Pully |
| 10:57 | - | 19:00 | - | ||
| 11:00 | 12:30 | - | 19:30 | ||
| | | 13:10 | - | 20:05 | ||
| Morges | 11:32 | - | - | - | Morges |
| St-Prex | 11:44 | - | - | - | St-Prex |
| Rolle | 12:12 | - | - | - | Rolle |
| Yvoire | 12:45 | - | - | - | Yvoire |
| Nernier | 12:50 | - | - | - | Nernier |
| Nyon | 13:05 | - | - | - | Nyon |
| 14:07 | - | - | - | ||
| 172 | 76 | 199 | 214 | ||
Italie |
Rhône |
Rhône |
Rhône |
||
suspended due to repair work | |||||
planned to operate the sailings, but are liable to alteration on a day by day basis |
|||||
|
Alterations for Saturday 12th May PS Rhône operates sailings 65-76-80-191-199-214 vice |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |
18th May 2001
e-mail:john@rhos.screaming.net
(c)2001
John B Bird