![]() |
Sundays 4th November to 2nd December 2001 |
| MPV Italie |
MPV Vevey |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
||
| sailing number | 50 | 64 | 76 | 164 | 180 | 206 | sailing number |
| Evian-les-Bains | 11:00 | - | 13:15 | 16:30 | 18:00 | 19:25 | Evian-les-Bains |
| 11:35 | - | 13:50 | 17:05 | 18:35 | 20:00 | ||
| - | 12:30 | - | - | - | - | ||
| Pully | - | 12:40 | - | - | - | - | Pully |
| Lutry | - | 12:46 | - | - | - | - | Lutry |
| Cully | - | 13:00 | - | - | - | - | Cully |
| - | 13:25 | - | - | - | - | ||
| - | 13:30 | - | - | - | - | ||
| Clarens | - | 13:44 | - | - | - | - | Clarens |
| Montreux | - | 13:50 | - | - | - | - | Montreux |
| Territet | - | 13:55 | - | - | - | - | Territet |
| - | 14:00 | - | - | - | - | ||
| Villeneuve | - | 14:08 | - | - | - | - | Villeneuve |
| Le Bouveret | - | 14:30 | - | - | - | - | Le Bouveret |
| St-Gingolph | - | 14:43 | - | - | - | - | St-Gingolph |
| 65 | 173 | 95 | 157 | 179 | - | ||
| MPV Italie |
MPV Vevey |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
||
| MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Vevey |
MPV Italie |
||
| sailing number | 33 | 65 | 95 | 157 | 173 | 179 | sailing number |
| Lunch Cruise |
|||||||
| St-Gingolph | - | - | - | - | 15:47 | - | St-Gingolph |
| Le Bouveret | - | - | - | - | 16:00 | - | Le Bouveret |
| Villeneuve | - | - | - | - | 16:20 | - | Villeneuve |
| - | - | - | - | 16:28 | - | ||
| Territet | - | - | - | - | 16:35 | - | Territet |
| Montreux | - | - | - | - | 16:45 | - | Montreux |
| Clarens | - | - | - | - | 16:50 | - | Clarens |
| - | - | - | - | 17:05 | - | ||
| - | - | - | - | 17:10 | - | ||
| Cully | - | - | - | - | 17:40 | - | Cully |
| Lutry | - | - | - | - | 17:53 | - | Lutry |
| Pully | - | - | - | - | 18:00 | - | Pully |
| - | - | - | - | 18:10 | - | ||
| 10:15 | 12:30 | 14:15 | 17:15 | - | 18:45 | ||
| Evian-les-Bains | 10:50 | 13:10 | 14:50 | 17:50 | - | 19:20 | Evian-les-Bains |
| 50 | 76 | 164 | 180 | - | 206 | ||
| MPV Italie |
MPV Italie |
MPV Italie |
MPV Italie |
MPV Vevey |
MPV Italie |
||
but the steamer rosters are liable to alteration on a day by day basis | |||||||
|
Alterations for Sundays 4th November to 2nd December MPV Italie operates the Evian ferry sailings vice a motor vessel |
Geneva, Nyon and Yvoire by motor vessel |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |