C G N Spring Timetable
|
Rhône |
Vevey |
Italie |
Italie |
Vevey |
||
sailing number | 80b | 92 | 172 | 206 | 174 | sailing number |
lunch cruise |
||||||
- | - | 14:30 | - | - | ||
- | 12:20 | | | - | 15:00 | ||
- | 12:30 | | | - | 15:05 | ||
- | cruise | 14:35 | - | 15:10 | ||
- | 13:40 | | | - | | | ||
- | 13:50 | | | - | | | ||
Versoix | - | - | | | - | 15:35 | Versoix |
Coppet | - | - | | | - | 15:50 | Coppet |
Hermance | - | - | 15:10 | - | | | Hermance |
Nyon | - | - | 15:40 | - | 16:20 | Nyon |
Nernier | - | - | 15:52 | - | | | Nernier |
Yvoire | - | - | 16:15 | - | 16:40 | Yvoire |
Rolle | - | - | 16:40 | - | - | Rolle |
St-Prex | - | - | 17:08 | - | - | St-Prex |
Morges | - | - | 17:20 | - | - | Morges |
Evian-les-Bains | - | - | | | 19:25 | - | Evian-les-Bains |
- | - | 17:55 | 20:00 | - | ||
14:00 | - | - | - | - | ||
Pully | 14:08 | - | - | - | - | Pully |
Lutry | 14:13 | - | - | - | - | Lutry |
Cully | 14:25 | - | - | - | - | Cully |
Rivaz/St-Saphorin | 14:35 | - | - | - | - | Rivaz/St-Saphorin |
14:55 | - | - | - | - | ||
15:00 | - | - | - | - | ||
Clarens | 15:15 | - | - | - | - | Clarens |
Montreux | 15:25 | - | - | - | - | Montreux |
Territet | 15:32 | - | - | - | - | Territet |
15:40 | - | - | - | - | ||
Villeneuve | 15:45 | - | - | - | - | Villeneuve |
Le Bouveret | 16:05 | - | - | - | - | Le Bouveret |
St-Gingolph | 16:18 | - | - | - | - | St-Gingolph |
191 | 174 | 179 | - | 99 | ||
Rhône |
Vevey |
Italie |
Italie |
Vevey |
Italie |
Vevey |
Italie |
Rhône |
||
sailing number | 43 | 99 | 179 | 191 | sailing number |
St-Gingolph | - | - | - | 16:35 | St-Gingolph |
Le Bouveret | - | - | - | 16:47 | Le Bouveret |
Villeneuve | - | - | - | 17:08 | Villeneuve |
- | - | - | 17:14 | ||
Territet | - | - | - | 17:21 | Territet |
Montreux | - | - | - | 17:30 | Montreux |
Clarens | - | - | - | 17:35 | Clarens |
- | - | - | 17:50 | ||
- | - | - | 17:55 | ||
- | - | - | 18:00 | ||
Rivaz/St-Saphorin | - | - | - | 18:15 | Rivaz/St-Saphorin |
Cully | - | - | - | 18:29 | Cully |
Lutry | - | - | - | 18:41 | Lutry |
Pully | - | - | - | 18:47 | Pully |
- | - | - | 19:00 | ||
11:00 | - | 18:45 | - | ||
Evian-les-Bains | | | - | 19:20 | - | Evian-les-Bains |
Morges | 11:32 | - | - | - | Morges |
St-Prex | 11:44 | - | - | - | St-Prex |
Rolle | 12:12 | - | - | - | Rolle |
Yvoire | 12:45 | 16:45 | - | - | Yvoire |
Nernier | 12:50 | | | - | - | Nernier |
Nyon | 13:05 | 17:05 | - | - | Nyon |
Hermance | | | 17:33 | - | - | Hermance |
14:00 | 18:05 | - | - | ||
14:07 | 18:15 | - | - | ||
172 | - | 206 | - | ||
Italie |
Vevey |
Italie |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Saturday 30th March |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |