Easter Sunday 31st March 2002 |
Can YOU supply the actual timings of the 'replacement' sailings by mv Grèbe and mv Ville-de-Genève ? |
Rhône |
Rhône |
Grèbe |
Vevey |
Italie |
Italie |
Vevey |
||
sailing number | 30 | 80b | 372 | 92 | 172 | 206 | 174 | sailing number |
lunch cruise |
||||||||
- | - | - | - | 14:30 | - | - | ||
- | - | - | 12:20 | | | - | 15:00 | ||
- | - | - | 12:30 | | | - | 15:05 | ||
- | - | - | cruise | 14:35 | - | 15:10 | ||
- | - | - | 13:40 | | | - | | | ||
- | - | - | 13:50 | | | - | | | ||
Versoix | - | - | - | - | | | - | 15:35 | Versoix |
Coppet | - | - | - | - | | | - | 15:50 | Coppet |
Hermance | - | - | - | - | 15:10 | - | | | Hermance |
Nyon | - | - | - | - | 15:40 | - | 16:20 | Nyon |
Nernier | - | - | - | - | 15:52 | - | | | Nernier |
Yvoire | - | - | - | - | 16:15 | - | 16:40 | Yvoire |
Rolle | - | - | - | - | 16:40 | - | - | Rolle |
St-Prex | - | - | - | - | 17:08 | - | - | St-Prex |
Morges | - | - | - | - | 17:20 | - | - | Morges |
Evian-les-Bains | - | - | - | - | | | 19:25 | - | Evian-les-Bains |
- | - | - | - | 17:55 | 20:00 | - | ||
10:00 | 14:00 | - | - | - | - | - | ||
Pully | 10:10 | 14:08 | - | - | - | - | - | Pully |
Lutry | 10:16 | 14:13 | - | - | - | - | - | Lutry |
Cully | 10:30 | 14:25 | - | - | - | - | - | Cully |
Rivaz/St-Saphorin | 10:42 | 14:35 | - | - | - | - | - | Rivaz/St-Saphorin |
11:00 | 14:55 | - | - | - | - | - | ||
| | 15:00 | - | - | - | - | - | ||
Clarens | | | 15:15 | - | - | - | - | - | Clarens |
Montreux | 11:20 | 15:25 | 16:35 | - | - | - | - | Montreux |
Territet | 11:27 | 15:32 | | | - | - | - | - | Territet |
11:33 | 15:40 | | | - | - | - | - | ||
Villeneuve | 11:40 | 15:45 | 16:xx | - | - | - | - | Villeneuve |
Le Bouveret | 12:02 | 1605 | ==== | - | - | - | - | Le Bouveret |
St-Gingolph | 12:15 | 1618 | 17:xx | - | - | - | - | St-Gingolph |
91 | - | 381 | 174 | 179 | - | 99 | ||
Rhône |
Rhône |
Grèbe |
Vevey |
Italie |
Italie |
Vevey |
Italie |
Vevey |
Rhône |
Italie |
Rhône |
Grèbe |
Ville-de -Genève |
||
sailing number | 43 | 99 | 91 | 179 | 191 | 381 | 191 | sailing number |
St-Gingolph | - | - | 12:16 | - | 1635 | 17:10 | - | St-Gingolph |
Le Bouveret | - | - | | | - | 1647 | 17:25 | - | Le Bouveret |
Villeneuve | - | - | | | - | 1708 | xx:xx | - | Villeneuve |
- | - | | | - | 1714 | xx:xx | - | ||
Territet | - | - | | | - | 1721 | xx:xx | - | Territet |
Montreux | - | - | 12:40 | - | 1730 | 18:xx | 18:xx | Montreux |
Clarens | - | - | | | - | 1735 | - | xx:xx | Clarens |
- | - | | | - | 1750 | - | xx:xx | ||
- | - | 13:00 | - | 1755 | - | xx:xx | ||
- | - | | | - | 1800 | - | xx:xx | ||
Rivaz/St-Saphorin | - | - | | | - | 1815 | - | xx:xx | Rivaz/St-Saphorin |
Cully | - | - | 13:25 | - | 1829 | - | xx:xx | Cully |
Lutry | - | - | 13:40 | - | 1841 | - | xx:xx | Lutry |
Pully | - | - | 13:45 | - | 1847 | - | xx:xx | Pully |
- | - | 13:55 | - | 1900 | - | 20:00 | ||
11:00 | - | - | 18:45 | - | - | - | ||
Evian-les-Bains | | | - | - | 19:20 | - | - | - | Evian-les-Bains |
Morges | 11:32 | - | - | - | - | - | - | Morges |
St-Prex | 11:44 | - | - | - | - | - | - | St-Prex |
Rolle | 12:12 | - | - | - | - | - | - | Rolle |
Yvoire | 12:45 | 16:45 | - | - | - | - | - | Yvoire |
Nernier | 12:50 | | | - | - | - | - | - | Nernier |
Nyon | 13:05 | 17:05 | - | - | - | - | - | Nyon |
Hermance | | | 17:33 | - | - | - | - | - | Hermance |
14:00 | 18:05 | - | - | - | - | - | ||
14:07 | 18:15 | - | - | - | - | - | ||
172 | - | 80b | 206 | - | 382 | - | ||
Italie |
Vevey |
Rhône |
Italie |
Rhône |
Grèbe |
Ville-de -Genève |
||
but steamer rosters are liable to alteration on a day by day basis |
Alterations for Sunday 31st March |
Breakdown of
PS Rhône The paddle steamer broke down at Villeneuve at approx 1545. Passengers were transferred to mv Grèbe (which was diverted and called specially) to continue their journey to St-Gingolph and back to Montreux where they were met by mv Ville-de-Genève (which had returned light from Ouchy after operating sailing 155) mv Ville-de-Genève then operated the delayed sailing 191 from Montreux, arriving back at Lausanne approx 2000 |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |