![]() |
Mondays to Fridays 2nd to 12th April 2002 (except Wednesday 10th April) |
Italie |
Italie |
Vevey |
Vevey |
||
| sailing number | 64 | 206 | 92 | 174 | sailing number |
| lunch cruise |
|||||
| - | - | 12:20 | 15:00 | ||
| - | - | 12:30 | 15:05 | ||
| - | - | cruise | 15:10 | ||
| - | - | 13:40 | | | ||
| - | - | 13:50 | | | ||
| Versoix | - | - | - | 15:35 | Versoix |
| Coppet | - | - | - | 15:50 | Coppet |
| Nyon | - | - | - | 16:20 | Nyon |
| Yvoire | - | - | - | 16:40 | Yvoire |
| Evian-les-Bains | - | 19:25 | - | - | Evian-les-Bains |
| - | 20:00 | - | - | ||
| 12:30 | - | - | - | ||
| Pully | 12:40 | - | - | - | Pully |
| Lutry | 12:46 | - | - | - | Lutry |
| Cully | 13:00 | - | - | - | Cully |
| 13:25 | - | - | - | ||
| 13:30 | - | - | - | ||
| Clarens | 13:44 | - | - | - | Clarens |
| Montreux | 13:50 | - | - | - | Montreux |
| Territet | 13:55 | - | - | - | Territet |
| 14:00 | - | - | - | ||
| Villeneuve | 14:08 | - | - | - | Villeneuve |
| Le Bouveret | 14:30 | - | - | - | Le Bouveret |
| St-Gingolph | 14:43 | - | - | - | St-Gingolph |
| 173 | - | 174 | 99 | ||
Italie |
Italie |
Vevey |
Vevey |
||
Vevey |
Italie |
Italie |
||
| sailing number | 99 | 173 | 179 | sailing number |
| St-Gingolph | - | 15:47 | - | St-Gingolph |
| Le Bouveret | - | 16:00 | - | Le Bouveret |
| Villeneuve | - | 16:20 | - | Villeneuve |
| - | 16:28 | - | ||
| Territet | - | 16:35 | - | Territet |
| Montreux | - | 16:45 | - | Montreux |
| Clarens | - | 16:50 | - | Clarens |
| - | 17:05 | - | ||
| - | 17:10 | - | ||
| Cully | - | 17:40 | - | Cully |
| Lutry | - | 17:53 | - | Lutry |
| Pully | - | 18:00 | - | Pully |
| - | 18:10 | - | ||
| - | - | 18:45 | ||
| Evian-les-Bains | - | - | 19:20 | Evian-les-Bains |
| Yvoire | 16:45 | - | - | Yvoire |
| Nyon | 17:05 | - | - | Nyon |
| 18:05 | - | - | ||
| 18:15 | - | - | ||
| - | 179 | 206 | ||
Vevey |
Italie |
Italie |
||
but steamer rosters are liable to alteration on a day by day basis | ||||
|
Alterations for Mondays to Fridays 2nd to 12th April |
| Accident to
MPV Vevey on Friday 12th
April At approx 1810 whilst returning to Geneva on Friday 12th April operating sailing 99 and swinging to berth at Mont Blanc pier, a rudder failure resulted in the motor paddle vessel being swept onto Mont Blanc bridge - see news page for further details |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |