C G N Autumn Timetable
|
Vevey |
Vevey |
Vevey |
Vevey |
Vevey |
Italie |
||
sailing number | 80 | 110a | 110b | 134a | 134b | 172 | sailing number |
to Yvoire |
1215 from Yvoire |
to Yvoire |
1400 from Yvoire |
||||
10:10 | - | - | - | - | 14:30 | ||
10:20 | - | - | - | - | | | ||
10:25 | - | - | - | - | 14:35 | ||
Versoix | 10:53 | - | - | - | - | | | Versoix |
Coppet | 11:07 | - | - | - | - | | | Coppet |
Hermance | | | - | - | - | - | 15:10 | Hermance |
Rolle | | | - | 12:45 | - | 14:30 | | | Rolle |
Nyon | 11:42 | - | 13:20 | - | 15:15 | 15:40 | Nyon |
Nernier | 11:53 | - | 13:40 | - | 15:30 | 15:52 | Nernier |
Yvoire arr | 12:02 | - | 13:47 | - | 15:37 | 16:02 | arr Yvoire |
Yvoire dep | - | 12:15 | - | 14:00 | - | 16:15 | dep Yvoire |
Rolle | - | 12:45 | - | 14:30 | - | 16:40 | Rolle |
Nyon arr | - | 13:15 | - | 15:05 | - | | | arr Nyon |
St-Prex | - | - | - | - | - | 17:08 | St-Prex |
Morges | - | - | - | - | - | 17:20 | Morges |
St-Sulpice | - | - | - | - | - | 17:35 | St-Sulpice |
- | - | - | - | - | 17:55 | ||
- | - | - | - | - | 18:05 | ||
Pully | - | - | - | - | - | 18:14 | Pully |
Lutry | - | - | - | - | - | 18:20 | Lutry |
Cully | - | - | - | - | - | 18:32 | Cully |
Rivaz/St-Saphorin | - | - | - | - | - | 18:44 | Rivaz/St-Saphorin |
- | - | - | - | - | 18:55 | ||
- | - | - | - | - | 19:00 | ||
- | - | - | - | - | 19:05 | ||
Clarens | - | - | - | - | - | 19:19 | Clarens |
Montreux | - | - | - | - | - | 19:25 | Montreux |
Territet | - | - | - | - | - | 19:32 | Territet |
Villeneuve | - | - | - | - | - | 19:43 | Villeneuve |
Le Bouveret | - | - | - | - | - | 20:05 | Le Bouveret |
110a | 110b | 134a | 134b | 91 | - | ||
Vevey |
Vevey |
Vevey |
Vevey |
Vevey |
Italie |
Vevey |
Italie |
Vevey |
Vevey |
Vevey |
Vevey |
||
sailing number | 110a | 43 | 110b | 134a | 134b | 91 | sailing number |
to Yvoire |
1215 from Yvoire |
to Yvoire |
1400 from Yvoire |
||||
- | 08:50 | - | - | - | - | ||
Villeneuve | - | 09:10 | - | - | - | - | Villeneuve |
Territet | - | 09:22 | - | - | - | - | Territet |
Montreux | - | 09:30 | - | - | - | - | Montreux |
Clarens | - | 09:35 | - | - | - | - | Clarens |
- | 09:50 | - | - | - | - | ||
- | 09:57 | - | - | - | - | ||
- | 10:00 | - | - | - | - | ||
Rivaz/St-Saphorin | - | 10:12 | - | - | - | - | Rivaz/St-Saphorin |
Cully | - | 10:26 | - | - | - | - | Cully |
Lutry | - | 10:39 | - | - | - | - | Lutry |
Pully | - | 10:45 | - | - | - | - | Pully |
- | 10:57 | - | - | - | - | ||
- | 11:00 | - | - | - | - | ||
St-Sulpice | - | 11:15 | - | - | - | - | St-Sulpice |
Morges | - | 11:32 | - | - | - | - | Morges |
St-Prex | - | 11:44 | - | - | - | - | St-Prex |
Rolle | - | 12:12 | 12:45 | - | 14:30 | - | Rolle |
Nyon | - | | | 13:20 | - | 15:15 | - | Nyon |
Nernier | - | | | 13:40 | - | 15:30 | - | Nernier |
Yvoire arr | - | 12:40 | 13:47 | - | 15:37 | - | arr Yvoire |
Yvoire dep | 12:15 | 12:45 | - | 14:00 | - | 16:15 | dep Yvoire |
Rolle | 12:45 | | | - | 14:30 | - | | | Rolle |
Nernier | | | 12:50 | - | | | - | 16:22 | Nernier |
Nyon | 13:15 | 13:05 | - | 15:05 | - | 16:45 | Nyon |
Coppet | - | | | - | - | - | 17:10 | Coppet |
Versoix | - | | | - | - | - | 17:22 | Versoix |
- | 14:00 | - | - | - | 17:45 | ||
- | | | - | - | - | 17:50 | ||
- | | | - | - | - | 17:55 | ||
- | 14:07 | - | - | - | - | ||
110b | 172 | 134a | 134b | 91 | - | ||
Vevey |
Italie |
Vevey |
Vevey |
Vevey |
Vevey |
||
but steamer rosters are liable to alteration on a day by day basis |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |